Descendants of Mary Thomas and
(1) James Odum and (2) Andrew Kicklighter, Sr.
Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
||
HADDEN | ||
Willie Edna (1910-1932)S | ||
HAGAN | ||
Francis (Abt 1835- )P | ||
HAMMETT | ||
Charles (Abt 1863- )P | ||
Grace A. (Abt 1888-1962)S | ||
HANKEY | ||
Jane Harriet (1931-2005)S | ||
HARRELL | ||
Melvina (Abt 1876- )S | ||
HARRIS | ||
John Major (1872-1928)P | ||
Nicholas L. (1907-1997)S | ||
HARRISON | ||
Horatio Nelson (Abt 1828- )P | ||
Martha (1852-1943)S | ||
HARVEY | ||
Unknown (1904-1904)C | ||
Unknown (1926-1926)C | ||
Unknown (1901-1901)C | ||
Agnes Saffrone (1899-1982)C | ||
Allagene (Abt 1924- )C | ||
Alma (1899- )C | ||
Andrew Jackson (1864-1925)C | ||
Annie May (1893-1897)C | ||
Archie Columbus (1901-1954)C | ||
Archie E. (1900-1962)C | ||
Ava N. (Abt 1925- )C | ||
Bessie M. (Abt 1922- )C | ||
Beulah (1890- )C | ||
Bill J. (Abt 1919- )C | ||
C. W. (1918-1981)C | ||
Clinton A. (1893-1981)C | ||
Connie Lorene (1910-1997)C | ||
Cora Lee (Abt 1906- )C | ||
D. R. (Abt 1926- )C | ||
Daniel F. (1866-1940)C | ||
Daniel Harry (1917-1983)C | ||
Dora Lee (1909-1966)C | ||
Eliza E. (Abt 1856-Bef 1870)C | ||
Elizabeth (Abt 1874- )C | ||
Ellen (Abt 1921- )C | ||
Emily (1939- )C | ||
Emmett Jarone (1918-1989)C | ||
Ethel (1898- )C | ||
Eva Maybell (Abt 1904-1948)C | ||
Fannie (1892-1982)C | ||
Fannie Lou Bell (1891-1968)C | ||
Florence (1897- )C | ||
Florence (1887-1939)C | ||
Galvin C. (Abt 1918- )C | ||
General Washington (1883- )C | ||
Gladys E. (1907-1991)C | ||
Grace (1915-1967)C | ||
Hallie Tyson (1910-1971)C | ||
Henry (Abt 1915- )C | ||
Henry Linton (1879-1954)C | ||
Henry Warren (1894-1940)C | ||
Henry Warren Harvey Jr. (1924-1993)C | ||
Hubert Parker (1907-1992)C | ||
Inez (1922-1994)C | ||
Ira M (1902-1935)C | ||
Iris J. (Abt 1925- )C | ||
Ivan Herman (1905-1976)C | ||
James (1923-1972)C | ||
James (Abt 1829-Between 1900/1910)S | ||
James David (1885-1942)C | ||
James Henry (Abt 1857- )C | ||
James Jr. (Abt 1861- )C | ||
James Lamar (1911-1999)C | ||
James Levy (1914-1975)C | ||
Jane (Abt 1869- )C | ||
Jasper Godfrey (1862-1934)C | ||
Jasper Victor (1887-1916)C | ||
Jasper W. (1905-1956)C | ||
Jasper Ward (1890-1940)C | ||
Jennie (Abt 1875- )C | ||
Jennie (1900-1972)C | ||
Jesse W. (1892-1961)C | ||
John B. (Abt 1917- )C | ||
John Grady (1926-2004)C | ||
John Harmon Jr. (1882-1944)C | ||
John Harmon Sr. (1860-1925)C | ||
John Herbert (1914-1978)C | ||
John Randal "Crip" (1917-1965)C | ||
John Victor (1923-1997)C | ||
Joseph (1910-1970)C | ||
Joseph Emmett (1889-1965)C | ||
Joseph Emmett Jr. (Abt 1918-1980)C | ||
Joseph W. (Abt 1870- )C | ||
Juanita (Abt 1910- )C | ||
Juanita O. (1914-2000)C | ||
Judas I. (Abt 1929- )C | ||
Julius M. (1905-1964)C | ||
Lannie (1895-1929)C | ||
Laurette C. (1909-1930)C | ||
Lawrence (Abt 1933- )C | ||
Lena E. (1899-1985)C | ||
Leonard (Abt 1864- )C | ||
Leroy (Abt 1916-1971)C | ||
Leroy (1907-1971)C | ||
Lester Freeman (1921-1987)C | ||
Lily Uldine (1914-1996)C | ||
Lois M. (1916-1991)C | ||
Lucile (Abt 1917- )C | ||
Lutrelle (1918-1980)C | ||
Mada V. (1912-1991)C | ||
Mamie (1907-1983)C | ||
Mamie (Abt 1903- )C | ||
Mamie E. (1895-1969)S | ||
Margaret M. (Abt 1925- )C | ||
Marion Carmel "Dick" (1911-1983)C | ||
Mary E. (Abt 1928- )C | ||
Mary Lou (Abt 1903- )C | ||
Mary Mozelle (1893-1922)C | ||
Mary Wilda (1927-2012)C | ||
Mattie (1898-1975)C,P | ||
Minnie L. (1889- )C | ||
Monnie (1920-2007)C | ||
Nettie M. (1891-1970)C | ||
Nimrod (1929-1997)C | ||
Noah Emmett (1881-1970)C | ||
Ophline (1925-2015)C | ||
Pearl (1895- )C | ||
Pearla Mae (1919-1978)C | ||
Rabun (Abt 1902- )C | ||
Randolph (1899-1964)C | ||
Rufus Lester (1907-1992)C | ||
Russell (1922- )C | ||
Simeon Alfred (1876-1960)C | ||
Thelma (Abt 1905- )C | ||
Uhland Stewart (1927-2016)C | ||
Vera N. (1909-1967)C | ||
Voynzeal (1933-1981)C | ||
Wallace (Abt 1907- )C | ||
Warren (Abt 1933- )C | ||
Wesley Leroy (1904-1908)C | ||
William (1802-1895)S | ||
William Dixon (1895-1969)C | ||
William Godfrey (1890-1968)C | ||
William Madison (1865-1934)C | ||
William Madison (1885-1927)C | ||
Willie M. (Abt 1909- )C | ||
HAYS | ||
Cullen ( - )P | ||
Eula Mae (Abt 1911- )C | ||
Floyd (1882-1961)S | ||
Grace (Abt 1915- )C | ||
John Franklin (1860- )P | ||
Johnie (Abt 1918- )C | ||
Lela (1876-1930)S | ||
Mary Lee (Abt 1916- )C | ||
HENDERSON | ||
Unknown ( - )S | ||
Henrietta ( - )P | ||
Mark ( - )S | ||
HENDRIX | ||
Flossie (1908-1988)S | ||
HERRING | ||
Lilly ( - )S | ||
HIGHSMITH | ||
Alfonso Clinton (1875-1937)S | ||
Asa Clinton (1918-1920)C | ||
Avie (Abt 1902- )C | ||
Colbert (Abt 1913- )C | ||
Curtis (Abt 1912- )C | ||
Emma (1892- )C | ||
Geneva (1885-1948)C | ||
James C. (1882-1919)C | ||
James Leeron (Abt 1908- )C | ||
John W. (Abt 1916- )C | ||
Leonard Defate (1883-1964)C | ||
Leonard Defate Jr (Abt 1915- )C | ||
Louise (Abt 1909- )C | ||
Lucille (Abt 1904- )C | ||
Magnolia (1890- )C | ||
Marguarite (Abt 1918- )C | ||
Martha (1895- )C | ||
Martha (1860-1944)S | ||
Noah (Abt 1836- )P,P | ||
Rosa Belle (Abt 1901- )C | ||
Susannah "Susie" (1837-1910)P | ||
Troy W. (Abt 1912- )C | ||
William (1891- )C | ||
William Dover (Abt 1857-Bef 1900)S | ||
HILL | ||
Unknown ( - )S | ||
Fannie (1894- )C | ||
Georgia S. (1900- )C | ||
Helen (1896- )C | ||
John L. (1865- )S | ||
John L. (Abt 1909- )C | ||
Mary (1898- )C | ||
Willie B. (Abt 1905- )C | ||
HILLIARD | ||
George W. ( - )S | ||
HINSON | ||
Albert Green (1887-1938)P | ||
Lorena June (1924-2005)S | ||
HIRES | ||
Lindell ( - )C | ||
Perry Fleming (1908-1969)S | ||
HODGE | ||
Clyde (Abt 1902- )C | ||
David M. (Abt 1912- )C | ||
David Martin (1878-1947)S,P | ||
Elias (Abt 1842-1914)P | ||
Elias (1904-1967)C | ||
Gordon Lee (1909-1967)C | ||
Hazel (Abt 1916- )C | ||
Lawton Jerome (1913-1961)C | ||
Leonard W. (1905-1951)C | ||
Marie (1899- )C | ||
Richard D. (1917-1992)S,C | ||
Stella May (1898-1945)C | ||
HODGES | ||
Jack J. (1915-1963)S | ||
HOLLIS | ||
Hamilton ( - )S | ||
HOOKS | ||
Dorothy ( - )S | ||
HORNE | ||
Unknown ( - )S | ||
HORTON | ||
Alice L. (Abt 1907-1974)S | ||
Mary Lorena (Abt 1872-1968)S | ||
Sanford (Abt 1818- )P | ||
HUGHES | ||
Unknown ( - )S | ||
HURST | ||
Unknown ( - )P | ||
Gladys (Abt 1908- )C | ||
Isham Marion (1884-1941)S | ||
Jessie (Abt 1918- )C | ||
Thelma G. (1906-1985)C | ||
Ward Hamilton (Abt 1912- )C |