Descendants of Mary Thomas and
(1) James Odum and (2) Andrew Kicklighter, Sr.
Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
||
ODOM | ||
George Washington ( - )P | ||
Theodore Roosevelt (1917-2008)S | ||
ODUM | ||
Unknown (Abt 1860-1860)C | ||
Ada A. (1890- )C | ||
Adrian Wallace (1907-1998)C | ||
Agnes Laotha (Abt 1922- )C | ||
Alauan (Abt 1928- )C | ||
Alice (Abt 1872- )C | ||
Alice (1872-1953)C | ||
Alice Elizabeth (1875-1953)C | ||
Alla Mae (1909-1989)C | ||
Allen Herbert (Abt 1928- )C | ||
Ann Elizabeth (Abt 1931- )C | ||
Annie Lee (1905-1975)C | ||
Arthur Marvin (Abt 1899-1986)C | ||
Attis (Abt 1900- )C | ||
Barbara (Abt 1876-1949)C | ||
Barbara E. (1864- )C | ||
Bennie Lee (1917-1979)C | ||
Bennie Lee Jr. ( - )C | ||
Bernice (1907-1953)C | ||
Berties De Witt (1903-1964)C | ||
Bessie Frances (1908-2003)C | ||
Bulah (Abt 1885-1959)C | ||
Carlyle Finley (1907-1980)C | ||
Charles (1930- )C | ||
Charles Rodney (1933-2003)C | ||
Charles William (1935-2000)C | ||
Chatam Finley (1918-1999)C | ||
Chatham Brantly (1874-1937)C | ||
Clara (Abt 1908- )C | ||
Clarence Richardson (1897-1966)C | ||
Cly V. (1902-1971)C | ||
Colton ( - )C | ||
Donald (Abt 1927- )C | ||
Dorothy Louise (Abt 1910- )C | ||
Dorthy (1923-1925)C | ||
Douglas Tippins (1916-1964)C | ||
Doyle (Abt 1911- )C | ||
Edsel (Abt 1931- )C | ||
Edward (1925-1929)C | ||
Edwin W. (Abt 1914-2001)C | ||
Eliza Lavicy (1825-1901)C | ||
Elmer Ellis (1932-2006)C | ||
Elnore (1885-1930)C | ||
Eloise (1926-1928)C | ||
Emma Elizabeth (1887-1929)C | ||
Enoch H. (1877-1903)C | ||
Ernest (1913-1977)C | ||
Esther G. (1887- )C | ||
Eveline (1836-1906)C | ||
Florida B. (Abt 1903- )C | ||
Floyd (1920-1991)C | ||
Foster Gilbert (1920-1920)C | ||
Frank Wade (1927-1995)C | ||
Frank Wade Jr. (1949- )C | ||
Franklin Godfrey (1934-2005)C | ||
Frederic Phisterer (1903-1991)C | ||
Frederick W. (1894- )C | ||
Frieda M. (Abt 1916- )C | ||
Genalda J. (Abt 1935- )C | ||
George (Abt 1852-Bef 1870)C | ||
George E. (1899-1900)C | ||
Georgia Ann (Abt 1859-Bef 1900)C | ||
Georgia Elizabeth (1913-1991)C | ||
Godfrey (Abt 1864- )C | ||
Godfrey (1832-1904)C | ||
Godfrey Washington (1862-1927)C | ||
Godfrey Washington Jr. (Abt 1904-1957)C | ||
Grover Cleveland (1888-1950)C | ||
Guy B. (1894-1971)C | ||
Gwendolyn Valerie (1937-1956)C | ||
Hazel (1910-2005)C | ||
Hazel E. (1907-1990)C | ||
Helen (1930-1999)C | ||
Henry Garlon (1925-1969)C | ||
Henry W. (1838-1914)C | ||
Henry W. (1906-1971)C | ||
Herald Leonard (1901-1980)C | ||
Hollie R. (1901-1968)C | ||
Hollie R. Jr (1932-1994)C | ||
Inez R. (Abt 1907- )C | ||
Iris Versa Colla (1911-1912)C | ||
Isaac (1874-1937)C | ||
Isaac M. (1828- )C | ||
Isaac Walter (Abt 1881-1957)C | ||
Isabel (1849-1859)C | ||
James (Abt 1799-Bef 1849)S | ||
James Archie (1899-1944)C | ||
James Henry (Abt 1878-Bef 1900)C | ||
James Leon (1942- )C | ||
James Orville (Abt 1923- )C | ||
James R. (1859-1860)C | ||
James W. (1851-1903)C | ||
Jeannette Joycelin (Abt 1905- )C | ||
Jessie Lee (1898- )C | ||
Joe M. (Abt 1911- )C | ||
John A. (Abt 1908-1953)C | ||
John Breckinridge (Abt 1857-1935)C | ||
John Leonard (Abt 1872-1923)C | ||
John William ( - )C | ||
Johnnie (1924-1962)C | ||
Joseph Allen (Abt 1869-1953)C | ||
Joseph Forrest (1926-1970)C | ||
Joseph Godfrey (1922-1968)C | ||
Joseph L. (Abt 1913- )C | ||
Josephine (Abt 1913-2006)C | ||
Julia (1879-1880)C | ||
Katherine "Kate" (Abt 1883- )C | ||
Laotha Elizabeth (1913-1984)C | ||
Larry Bryan (1949-2006)C | ||
Laura D. (Abt 1860- )C | ||
Lawrence Roger (1945-2005)C | ||
Lawton N. Jr. (Abt 1925-1997)C | ||
Lawton Nathaniel (Abt 1898-1966)C | ||
Leaston Emery (1855-1924)C | ||
Leaston Van Buren (Abt 1865- )C | ||
Lenora (1878-1963)C | ||
Lenwood (Abt 1915- )C | ||
Leo C. (1882-1905)C | ||
Leon Carlton (1907-1977)C | ||
Leonard (1869-1932)C | ||
Leonard ( - )C | ||
Leonard Bates (1889-1917)C | ||
Leonard W. (1850-1923)C | ||
Leonard William (1826-1905)C | ||
Leroy Joseph (1888-1953)C | ||
Leslie Jackson (1910-1962)C | ||
Leslie M. (Abt 1901- )C | ||
Lila Agnes (Abt 1879-1918)C,P | ||
Linda ( - )C | ||
Linnie L. (1891- )C | ||
Lois Edna (1905-2001)C | ||
Lottie Marion (1919-2006)C | ||
Lula Mae (1871-1959)C | ||
Luther J. (1911-1964)C | ||
M. L. (1909-1931)C | ||
Maggie Ruth (1915-1928)C | ||
Mannie (Abt 1908- )C | ||
Margaret (1912-1980)C | ||
Marion (1870-1932)C | ||
Marion Murlee (1908-1997)C | ||
Marvin Eugene (Abt 1917- )C | ||
Mary (1861- )C | ||
Mary (1856-1930)C | ||
Mary Bell (Abt 1909- )C | ||
Mary Ethel (1887-1949)C | ||
Maxine Aurelia (1902-1981)C | ||
Merle (Abt 1912- )C | ||
Mershon L. (1885-1945)C | ||
Mildred (1895-1989)C | ||
Minnie Lee (1877-1966)C | ||
Mollie (1876-1905)C | ||
Moultrie C. (1897-1979)C | ||
Nancy (1873- )C | ||
Nancy ( - )C | ||
Ouida Mae (Abt 1925- )C | ||
Paul Ronald (1940-2003)C | ||
Pearl (1892-1973)C | ||
Ralph Allison (1911-1982)C | ||
Reba (1924-2009)C | ||
Richard A. (1897- )C | ||
Rilla (1874-1910)C | ||
Robert Earl (1937- )C | ||
Robert Louis (1927-2014)C | ||
Ronnie (1905-1954)C | ||
Rosa (Abt 1903- )C | ||
Rubin (1888- )C | ||
Ruby G. (Abt 1918- )C | ||
Rufus L. (1904-1973)C | ||
Russell J. (Abt 1914- )C | ||
Ruth Lee (Abt 1921- )C | ||
Sadie Doris (1909-1987)C | ||
Sadie M. (1912-2011)C | ||
Sallie (1921-1946)C | ||
Sarah (1858-1926)C | ||
Sarah Jane (Abt 1867- )C | ||
Sarah Ruth (1919-2001)C | ||
Sina Isabell (1876-1942)C | ||
Stella E. (1886- )C | ||
Stonewall Jackson (1879-1962)C | ||
Susie Mae (1915-1991)C | ||
Terri ( - )C | ||
Terry ( - )C | ||
Thelma (Abt 1904- )C | ||
Thelma Jeneve (1896- )C | ||
Thomas R. (1927-1980)C | ||
Tommie (Abt 1922- )C | ||
Travis (Abt 1935- )C | ||
Valrie D. (Abt 1915- )C | ||
Visey (1857-1906)C | ||
Wallace Genell (1912-1996)C | ||
Wallace Graham (1883-1947)C | ||
Walter M. (Dr.) (1887-1936)C | ||
Walter M. Jr. (Abt 1927- )C | ||
Wanda Fay (1924-2011)C | ||
Wayne Godfrey (1924-1993)C | ||
Wilbur (1910-1966)C | ||
Willard Brantley (1914-1996)C | ||
William (Abt 1926- )C | ||
William Carroll (1884- )C | ||
William Henry (1873- )C | ||
William Kinchen (1876-1947)C | ||
William M. (1894-1970)C | ||
William Manning (1875-1948)C | ||
William Thomas (1854-1918)C | ||
Wilton Vernon (1908-1932)C | ||
Wyman Bryan (1922-1989)C | ||
O'QUINN | ||
Alexander (Abt 1819- )P | ||
George W. (1860- )P,P | ||
Leottie Matilda (1895-1986)S | ||
Lona Bell (1888-1969)S | ||
Millard (1880-Bef 1900)C | ||
Susie R. (1882-1965)C | ||
Tyler A. (1850-1914)S | ||
OVERSTREET | ||
Carson (1944- )S | ||
OWENS | ||
Bertie (1888-1975)S |