Descendants of Mary Thomas and
(1) James Odum and (2) Andrew Kicklighter, Sr.
Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
||
| BAGLEY | ||
| Addie (1888-1948)S | ||
| John Wesley (1862- )P | ||
| BAILEY | ||
| Jesse Alston (1889-1968)P | ||
| Jesse Franklin "Frank" (1911-1976)S | ||
| BANKS | ||
| Elizabeth ( - )C | ||
| Juanita ( - )C | ||
| LaTrelle V. (1946-2005)C | ||
| Thomas N. (1912-1974)S | ||
| BARNARD | ||
| Delos C. ( - )P | ||
| James E. (1923-2007)S | ||
| BARNES | ||
| Fred C. (Abt 1901- )S | ||
| Helen (Abt 1923- )C | ||
| BASHLOR | ||
| Alice A. (1860-1935)P | ||
| BATTEN | ||
| Unknown ( - )S | ||
| BATTON | ||
| John ( - )P | ||
| Malinda M. (1877-1932)S | ||
| BECKS | ||
| Florida L. (1867-1953)S | ||
| BECKWORTH | ||
| Tennie (1884-1946)S | ||
| BENNER | ||
| David ( - )S | ||
| BENNETT | ||
| Ada (1888-1971)C | ||
| Artemus (1908-1951)C | ||
| Carrie (Abt 1910- )C | ||
| Clifford (1904-1981)C | ||
| Clyde (Abt 1901- )C | ||
| Comer Woodrow (1924-1981)C | ||
| Dorothy (Abt 1928- )C | ||
| Elizabeth (1893-1985)C | ||
| Elmo (Abt 1926- )C | ||
| Elnora (Abt 1878- )C | ||
| Eula (1890-1970)C | ||
| Gurr (Abt 1903- )C | ||
| Harriet L. (1860- )P | ||
| Hazel (Abt 1918- )C | ||
| Hazel (Abt 1917- )C | ||
| Helen (Abt 1927- )C | ||
| Howard (Abt 1911- )C | ||
| Ida (1879- )C | ||
| Jack (1929- )C | ||
| James C. (Abt 1927- )C | ||
| James V. (Abt 1874-1937)S | ||
| Jervis (Abt 1904- )C | ||
| Joshua T. (Abt 1880- )S | ||
| Joshua T. Jr. (Abt 1911-1978)C | ||
| Joyce (Abt 1925- )C | ||
| Lauree (Abt 1924- )C | ||
| Lawton Mayfield (1882-1970)C | ||
| Lawton Mayfield Jr (1913-1969)C | ||
| Leonard (1898- )C | ||
| Leonard Jr (1924-1925)C | ||
| Lewis (Abt 1902- )C | ||
| M. C. (1930- )C | ||
| Marcellous D. (1912-1967)C | ||
| Marie (Abt 1908- )C | ||
| Marvin C. (1893-1966)C | ||
| Maudie (Abt 1895- )C | ||
| Milton V. (1870-1905)S | ||
| Minnie (Abt 1897- )C | ||
| Molly (Abt 1919- )C | ||
| Nell (Abt 1928- )C | ||
| Perry G. (Abt 1927- )C | ||
| Rhudolph (1914-1988)C | ||
| Sadie M. (1909- )C | ||
| Silas A. (1914-1988)C | ||
| Stephen (Abt 1920- )C | ||
| Susie P. (Abt 1918- )C | ||
| Theo (Abt 1915- )C | ||
| Truman (Abt 1905- )C | ||
| Unuta (Abt 1903- )C | ||
| Vada (1891- )C | ||
| Vernon (Abt 1901- )C | ||
| Vesta Mae (1919- )C | ||
| Vida (Abt 1900- )C | ||
| Walter (Abt 1917- )C | ||
| West Berry (Abt 1922- )C | ||
| Westberry (1853-1930)S | ||
| Westberry (Abt 1818-1882)P | ||
| Westberry (1885-1969)C | ||
| Westberry (1917-1917)C | ||
| Willamina (Abt 1926- )C | ||
| William R. (1876-1945)C | ||
| William Thomas (1897- )C | ||
| Williiam R. Jr (Abt 1917- )C | ||
| BENTON | ||
| Mary ( - )P | ||
| BERRY | ||
| Ralph ( - )S | ||
| BLACK | ||
| Unknown ( - )P | ||
| BLACKWELDER | ||
| Martha ( - )P | ||
| BOATRIGHT | ||
| Courtie (1890-1971)S | ||
| BOWLES | ||
| Unknown ( - )S | ||
| Carmelita (Abt 1922- )C | ||
| BOYD | ||
| Addison Debanion (1914-2002)S | ||
| Addison Debanion Jr. (1937-2010)C | ||
| Mary M. (1876-1918)S | ||
| BOYETTE | ||
| Dollie (1923-2010)S | ||
| BOYLES | ||
| George (Abt 1911- )C | ||
| John Isaac (Abt 1889-1984)S | ||
| Lewis V. (Abt 1915- )C | ||
| BRADLEY | ||
| Ann Eliza (Abt 1813- )P | ||
| BRANCH | ||
| Eugene A. ( -1922)S | ||
| James C. ( - )P | ||
| James Leonard (1889- )C | ||
| Lula (1885-1953)C | ||
| BRANNON | ||
| Abraham L. (1858- )P | ||
| Kate J. (1883-1957)S | ||
| BRAUDA | ||
| Ernie (1916-1984)S | ||
| BRELAND | ||
| Birt (1885- )C | ||
| Ella (1880- )C | ||
| Joseph ( - )P | ||
| Joseph L. (1877-1938)C | ||
| Robert Calhoun (1855-1916)S | ||
| Robert Calhoun (1888- )C | ||
| BRITT | ||
| Colen R. (Abt 1884- )P | ||
| Louise Mary (1909-1974)S | ||
| BROWN | ||
| Unknown ( - )P | ||
| Annie Lucy (1911-1912)C | ||
| Edgar M. (Abt 1906-1980)C | ||
| Edolphaus L. (1878-1924)S | ||
| Eleanor ( - )S | ||
| Gladys (1904-1984)S | ||
| Ora Lee (Abt 1909-2002)C | ||
| Thelma H. (Abt 1908- )C | ||
| William Moultrie (1904-1967)C | ||
| BUCHANAN | ||
| David H. ( - )P | ||
| Lois Louise (1920-2007)S | ||
| BUNKLEY | ||
| Brenda Faye ( - )C | ||
| Mary Ann ( - )C | ||
| William Washington ( - )S | ||
| William Washington Jr. ( - )C | ||
| BURGESS | ||
| Henrietta (Abt 1836- )P | ||
| BURNSED | ||
| Robert Carl ( - )S |