Descendants of Robert Wallace of Newbern, North Carolina
Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
||
BARTLETT | ||
E. Selmer Jr. ( - )S | ||
BERRY | ||
Andrew Frazier (1881-1945)S | ||
Edwin Nash (1909-1988)C | ||
BESHEARS | ||
Heggie Turner (1914-1989)S | ||
BLACK | ||
George Ray (1894-1938)S | ||
Mary Alice (Abt 1916- )C | ||
Nancy Cornelia (Abt 1927- )C | ||
Ruth A. (Abt 1925- )C | ||
Stella Ray (Abt 1917-2009)C | ||
BROACH | ||
Ida Mae ( - )P |