Descendants of Robert Wallace of Newbern, North Carolina
Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
||
| ROBERTSON | ||
| Jean Frances ( - )S | ||
| ROGERS | ||
| Joel W. (Abt 1847-Bef 1910)P | ||
| Joseph D. ( -Bef 1900)S | ||
| Mary Abbie (1871-1963)S |
Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
||
| ROBERTSON | ||
| Jean Frances ( - )S | ||
| ROGERS | ||
| Joel W. (Abt 1847-Bef 1910)P | ||
| Joseph D. ( -Bef 1900)S | ||
| Mary Abbie (1871-1963)S |