Descendants of Isham B. THOMAS and Mary ULMER
Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
||
| THOMAS | ||
| Unknown (1888-1888)C | ||
| America Ann (1858-1946)C | ||
| Anna Laura (1883- )C | ||
| Arch Palma (1899-1960)C | ||
| Archibald P. (1881-1897)C | ||
| Armond Morris (1922-2005)C | ||
| Avoy A. (1895-1931)S | ||
| Barnard Athelson (1889-1944)C | ||
| Barnard Athelson Jr (1918-1936)C | ||
| Benjamin Hill (1886-1937)C | ||
| Bernice (Abt 1937- )C | ||
| Charles W. (Abt 1923- )C | ||
| Clarice Elaine (1942-2004)C | ||
| Clifford (1895-1899)C | ||
| Corine H. (Abt 1903- )C | ||
| DeWitt H. (1892- )C | ||
| Doris (1911-1988)C | ||
| Edward A. (1899- )C | ||
| Edward Eugene (1927-1988)C | ||
| Elaine ( - )C | ||
| Elizabeth C. (Abt 1921- )C | ||
| Elizabeth Pike (1907-1959)C | ||
| Ella (1898-Bef 1910)C | ||
| Eugene McRay (1904-1980)C | ||
| Floy Carla (1916-1990)C | ||
| Floy Marie (1957-2004)C | ||
| Frances E. (Abt 1875-Bef 1892)C | ||
| Franklin James (1896-1946)C | ||
| Franklin Pearce (1852-1923)C | ||
| Franklin Pearce Jr. (1871-1961)C | ||
| Frederick Murray (Abt 1915-1958)C | ||
| George (Abt 1930- )C | ||
| George Barnard (1897-1961)C | ||
| George Bulloch (1854-1941)C | ||
| George Harding (1921- )C | ||
| Glover Britton (1893-1971)C | ||
| Gussie Mae (1929-Bef 2000)C | ||
| Harold Isham (1905-1987)C | ||
| Harold Murray (1909-1970)C | ||
| Harry J. (Abt 1917- )C | ||
| Hazel ( - )C | ||
| Henrietta Virginia (1863-1941)C | ||
| Isham B. (Abt 1870-1949)C | ||
| Isham B. (Abt 1803/1815-1868)P | ||
| Isham E. (1859-1925)P | ||
| James Dudley "Jay" (1918-2012)C | ||
| Jean Ann (1941- )C | ||
| Joe Parks (1905-1974)C | ||
| Joseph Murray (1856-1945)C | ||
| King Isham (1925-2000)C | ||
| King Isham (1956-1956)C | ||
| Lemuel Murray (1883-1939)C | ||
| Lemuel Murray Jr. (1927-2008)C | ||
| Lillian Palma (1899-1985)C | ||
| Louie Nash (1914-1992)C | ||
| Lynette ( - )C | ||
| Mardie L. (1891-1924)C | ||
| Margaret Christine (1913-1997)C | ||
| Mary Ann ( - )C | ||
| Mary Frances (1850-1906)C | ||
| Mary Louise (1929- )C | ||
| Mary M. (Abt 1877- )C | ||
| Mathew Ulmer (1896-1962)C | ||
| Mathew Ulmer Jr. (1931-1990)C | ||
| Maud Frances (1889-1966)C | ||
| Nancy E. (1848-1926)C | ||
| Nettie Olga (1898- )C | ||
| Patrick ( - )C | ||
| Pike Lewis (1881-1947)C | ||
| Reva (1889-1890)C | ||
| Sarah Caroline (1847-1915)C | ||
| Sheba (1871-1952)P | ||
| Susan ( - )C | ||
| Timmy ( - )C | ||
| Timothy King (1960-2008)C | ||
| Walter Dudley (1894-1974)C | ||
| William (Bef 1780- )P | ||
| William Mathew (1860-1930)C | ||
| William Mathew Jr. (Abt 1919-Bef 2000)C | ||
| William W. (1887- )C | ||
| Willie Avoy (Abt 1915-1967)C | ||
| Willie M. (1879- )C | ||
| Woodrow (Abt 1921- )C | ||
| THORNBURG | ||
| Hilda Adella (Abt 1902-1966)S | ||
| TIDWELL | ||
| Martha M. (1832-1885)P | ||
| TRUETT | ||
| Allie Pauline (1889-1962)P |