This information was taken from the Marriage Record Books dated 1840 through 1984 at the Clerk of the Circuit Court's Office, Ocala, Marion County, Florida.
PIKE surname only. Marriages are in chronological order.
Groom | Bride | Marriage Date | Recorded: Book-Page |
---|---|---|---|
REYNOLDS, Henry | PIKE, Ida L. | Sept 17, 1886 | E - 193 |
VAUGHN, Edward C. | PIKE, Elizabeth | Feb 8, 1889 | 1 - 118 |
PIKE, J. C. | CHAMBLISS, Bertha | Apr 5, 1927 | 9 - 79 |
PIKE, B. P. | McCASKILL, Vera | Dec 30, 1927 | 9 - 182 |
LOCKHART, Leon | PIKE, Martha F. | Apr 2, 1958 1 | 15 - 433 |
INGRAM, Timothy Allen | PIKE, Donna Lynn | Oct 9, 1976 | 24 - 281 |
PIKE, Thomas N. | MERCER, Vicki Lea | Feb 6, 1978 | 25 - 458 |
WAREKOIS, William Albert | PIKE, Robin Suzette | Apr 25, 1984 | 32 - 184 |
Notes:
1 Marriage performed by Monroe Frieman, County Judge, Brooksville, Hernando County, Florida.