This information was taken from the Marriage Record Books dated 1859 through April 30, 2007 at the Probate Judge's Office, Quitman, Brooks County, Georgia.
PIKE surname only.
Age, if shown in parentheses, is only in years. No birth dates are listed in the original records.
The listings are in alphabetical order.
Click here to go to the brides.
Groom | Bride | Marriage Date | Recorded: Book-Page |
---|---|---|---|
BARNES, Grady (33) | PIKE, Sallie (18) | Aug. 19, 1942 | WG-228 |
DAVIS, Bob | PIKE, Celey | Jan. 28, 1892 | D-223 |
FLETCHER, C. J. | PIKE, Bulah G. | Dec. 2, 1920 | WF-252 |
GEDDINGS, Duncan | PIKE, Mary | Feb. 16, 1878 | B-275 |
KENDRICK, Bob | PIKE, Eunice | Sep. 30, 1896 | WE-30 |
KENDRICK, J. W. | PIKE, Ruth F. | Jan. 13, 1894 | D-364 |
KENNEDY, D. B. | PIKE, Bertha | Apr. 11, 1912 | WF-40 |
MILLER, Joseph Howell (23) | PIKE, Annie Lee (22) | Oct. 2, 1933 | WF-561 |
NICHOLS, Clinnis V. (21) | PIKE, Geneva (18) | Dec. 9, 1934 | WF-602 |
OBERHOLTZER, Frank H. | PIKE, Nellie | Oct. 24, 1917 | WF-174 |
PIKE, Albert | JOHNSON, Lilla Ora | Jan. 12, 1913 | WF-59 |
PIKE, Billy Lane (21) | JARRUS, Sandra D. (21) | Jul. 24, 1990 | WL-399 |
PIKE, C. L. | JOYCE, Mary | Nov. 22, 1865 | A-72 |
PIKE, Clarence Augustus (26) | MCALLISTER, Sara (21) | Jul. 26, 1934 | WF-589 |
PIKE, Enoch H. | HENDRY, Salome N. | Dec. 22, 1859 | A-10 |
PIKE, George | BELLAMY, Adeline | Sep. 28, 1915 | CG-63 |
PIKE, George W. | JOYCE, Alice E. | Jan. 29, 1861 | A-28 |
PIKE, Gordon | WRIGHT, Mattie | Sep. 8, 1906 | F-334 |
PIKE, Jackson | LAWSON, Roberta | Dec. 27, 1892 | D-280 |
PIKE, Lawrence Folsom | BLEASE, Willie Lee | Aug. 11, 1925 | WF-389 |
PIKE, Lewis | HALL, Charlie | Jan. 15, 1896 | WE-20 |
PIKE, Roy (25) | SPIVEY, Joane (21) | Aug. 4, 1962 | WH-501 |
PIKE, Samuel | MARTIN, Cely | Jan. 15, 1870 | A-332 |
PIKE, Samuel | SCOTE, Denote | Jan. 25, 1888 | C-321 |
PIKE, Tommie | WATTS, Ann | Jan. 6, 1909 | F-438 |
PIKE, William L. (21) | RAWLINS, Vivian (18) | Jun. 19, 1948 | WH-13 |
PIKE, William L. (23) | PIKE, Vivian Rawlins (20) | Jul. 3, 1950 | WH-129 |
POND, Francis Edward (19) | PIKE, Shirley Irene (18) | Aug. 29, 1956 | WH-318 |
WATSON, W. L. | PIKE, Jennie | Nov. 14, 1897 | WE-43 |
WILLIAMS, B. M. | PIKE, Lizzie | Dec. 22, 1889 | D-82 |
WILLIAMS, Claude1 (20) | PIKE, Ora B. (20) | May 11, 1935 | WF-612 |
WINTERS, L. W. | PIKE, Alice | Feb. 14, 1918 | WF-181 |
Bride | Groom | Marriage Date | Recorded: Book-Page |
---|---|---|---|
BELLAMY, Adeline | PIKE, George | Sep. 28, 1915 | CG-63 |
BLEASE, Willie Lee | PIKE, Lawrence Folsom | Aug. 11, 1925 | WF-389 |
HALL, Charlie | PIKE, Lewis | Jan. 15, 1896 | WE-20 |
HENDRY, Salome N. | PIKE, Enoch H. | Dec. 22, 1859 | A-10 |
JARRUS, Sandra D. (21) | PIKE, Billy Lane (21) | Jul. 24, 1990 | WL-399 |
JOHNSON, Lilla Ora | PIKE, Albert | Jan. 12, 1913 | WF-59 |
JOYCE, Alice E. | PIKE, George W. | Jan. 29, 1861 | A-28 |
JOYCE, Mary | PIKE, C. L. | Nov. 22, 1865 | A-72 |
LAWSON, Roberta | PIKE, Jackson | Dec. 27, 1892 | D-280 |
MARTIN, Cely | PIKE, Samuel | Jan. 15, 1870 | A-332 |
MCALLISTER, Sara (21) | PIKE, Clarence Augustus (26) | Jul. 26, 1934 | WF-589 |
PIKE, Alice | WINTERS, L. W. | Feb. 14, 1918 | WF-181 |
PIKE, Annie Lee (22) | MILLER, Joseph Howell (23) | Oct. 2, 1933 | WF-561 |
PIKE, Bertha | KENNEDY, D. B. | Apr. 11, 1912 | WF-40 |
PIKE, Bulah G. | FLETCHER, C. J. | Dec. 2, 1920 | WF-252 |
PIKE, Celey | DAVIS, Bob | Jan. 28, 1892 | D-223 |
PIKE, Eunice | KENDRICK, Bob | Sep. 30, 1896 | WE-30 |
PIKE, Geneva (18) | NICHOLS, Clinnis V. (21) | Dec. 9, 1934 | WF-602 |
PIKE, Jennie | WATSON, W. L. | Nov. 14, 1897 | WE-43 |
PIKE, Lizzie | WILLIAMS, B. M. | Dec. 22, 1889 | D-82 |
PIKE, Mary | GEDDINGS, Duncan | Feb. 16, 1878 | B-275 |
PIKE, Nellie | OBERHOLTZER, Frank H. | Oct. 24, 1917 | WF-174 |
PIKE, Ora B. (20) | WILLIAMS, Claude1 (20) | May 11, 1935 | WF-612 |
PIKE, Ruth F. | KENDRICK, J. W. | Jan. 13, 1894 | D-364 |
PIKE, Sallie (18) | BARNES, Grady (33) | Aug. 19, 1942 | WG-228 |
PIKE, Shirley Irene (18) | POND, Francis Edward (19) | Aug. 29, 1956 | WH-318 |
PIKE, Vivian Rawlins (20) | PIKE, William L. (23) | Jul. 3, 1950 | WH-129 |
RAWLINS, Vivian (18) | PIKE, William L. (21) | Jun. 19, 1948 | WH-13 |
SCOTE, Denote | PIKE, Samuel | Jan. 25, 1888 | C-321 |
SPIVEY, Joane (21) | PIKE, Roy (25) | Aug. 4, 1962 | WH-501 |
WATTS, Ann | PIKE, Tommie | Jan. 6, 1909 | F-438 |
WRIGHT, Mattie | PIKE, Gordon | Sep. 8, 1906 | F-334 |
Footnotes:
1 May be Floyd Williams.