This information was taken from the Marriage Record Books dated 1859 through April 30, 2007 at the Probate Judge's Office, Quitman, Brooks County, Georgia.
HALL surname marriages only.
There are about 300 marriages listed. These are grouped alphabetically by grooms and brides. The dates shown are the marriage dates and are in month-day-year (M-D-Year) format. The recording information (marriage book and page number) is furnished.
Age, if shown in parentheses, is only in years. No birth dates are listed in the original records.
Click here to go to the Grooms.
Bride | Groom | Marriage Date: M-D-Year | Recorded: Book-Page |
---|---|---|---|
ADAMS, Lola | HALL, Jessee | 12-11-1915 | WF-127 |
ALBRITTON, Bertie | HALL, Charlie | 2-3-1900 | CE-142 |
ASBELL, Linda (21) | HALL, Jody Burris (19) | 10-5-1973 | WI-478 |
ASHLEY, Mary | HALL, Jackson T. | 11-28-1889 | D-56 |
BATEMAN, Kristi Dorien (21) | HALL, James Maxey II (23) | 9-8-1990 | WL-403 |
BATSON, Ellie (16) | HALL, Ray J. (19) | 1-30-1954 | WH-236 |
BECTON, Fannie | HALL, Steve | 11-13-1910 | WE-292 |
BECTON, Maggie | HALL, J. L. | 3-10-1901 | WE-89 |
BESS, Annie (35) | HALL, Mathew (49) | 12-1-1944 | CI-178 |
BISHOP, Louise (29) | HALL, Buster (29) | 7-23-1945 | CI-337 |
BOXX, Thelma (42) | HALL, Walter Lewis (26) | 10-27-1951 | WH-325 |
BRANTLEY, Jeanette (20) | HALL, John B. (19) | 9-19-1963 | WH-539 |
BREWTON, Roberta (15) | HALL, Sneeds Lee, Jr. (20) | 1-18-1958 | CJ-269 |
BROADUS, Edith | HALL, Titus (24) | 4-13-1946 | CI-318 |
BROCK, Irene (27) | HALL, John W. (26) | 11-17-1948 | WH-48 |
BROWN, Laura | HALL, Bubber | 8-12-1906 | F-338 |
BROWN, Lula Mitchell (27) | HALL, Murray (52) | 2-23-1935 | CH-471 |
BUTLER, Elsy | HALL, Moses | 8-7-1886 | C-251 |
BYTHWOOD, Jane | HALL, Daniel | 2-28-1901 | CE-184 |
CARNEGIE, Annie Ruth (18) | HALL, Will (19) | 2-2-1935 | CH-454 |
CASEEN, Roxy | HALL, Moses | 12-29-1912 | CG-315 |
CLARK, Henrietta Jane | HALL, A. W. | 9-7-1886 | C-255 |
COLLINS, Mary | HALL, William | 11-24-1896 | CE-45 |
CONNOR, Aneta Jean (21) | HALL, Herman Lawton (20) | 2-26-1960 | WH-434 |
COOK, Katie Mae (18) | HALL, Ellis (18) | 12-29-1929 | CH-227 |
COOK, L. L. | HALL, Willis, Rev. | 8-24-1865 | A-66 |
COOPER, Christell | HALL, Foster | 1-18-1931 | WF-492 |
COPE, Adaline | HALL, C. I. | 7-1-1868 | A-320 |
CROSBY, Carrie | HALL, S. H. | 11-12-1921 | WE-276 |
DAVIS, Elberta | HALL, James | 6-12-1911 | F-540 |
DAVIS, Ida | HALL, Mathis | 12-7-1912 | CG-318 |
DEAN, Debra Sue (16) | HALL, Danny (18) | 7-17-1970 | WI-301 |
DECK, Nancy Lee (21) | HALL, Gary Allen (33) | 4-28-1989 | WL-355 |
DEMPS, Theresia (18) | HALL, Nathaniel (24) | 12-4-1948 | CI-559 |
DOUGLAS, Milley | HALL, John | 1-31-1867 | A-303 |
DOVER, Willeta (51) | HALL, William (42) | 11-10-1980 | WK-565 |
EPKINO, Marie | HALL, Charlie | 12-22-1890 | D-129 |
FOZIER, Jane | HALL, Willie | 12-19-1900 | CE-173 |
GODFREY, Lucy | HALL, Thomas | 8-25-1867 | A-310 |
GRAHAM, Amanda | HALL, Alf | 3-20-1907 | F-360 |
GRAHAM, Cora | HALL, Steve | 3-26-1899 | CE-124 |
GRAY, Frances (23) | HALL, David (23) | 9-15-1946 | CI-412 |
GRINER, Laura Reagan (20) | HALL, Danny C. (23) | 8-8-1998 | WM-64 |
GORNTO, H. E. | HALL, Enoch, Col. | 11-23-1865 | A-74 |
HALL, Addie | HALLMAN, Willy | 10-8-1911 | F-555 |
HALL, Alberta (19) | ANDERSON, Junius (22) | 3-21-1953 | CJ-132 |
HALL, Alice | COLLINS, Steve | 1-19-1913 | WF-83 |
HALL, Alley | WILSON, James | 5-10-1873 | B-40 |
HALL, Alma (17) | RHYM, Wallace (18) | 5-22-1954 | CJ-162 |
HALL, Amy | McKENNY, Charles | 1-11-1877 | B-298 |
HALL, Amy H. (54) | JENKINS, R. B., Rev. (74) | 7-19-1945 | CI-337 |
HALL, Anita (24) | HALL, Darrell (30) | 11-30-1979 | WK-512 |
HALL, Anna Marie (22) | WILLIAMS, Tyrone Powell (27) | 5-20-1988 | BL-318 |
HALL, Annie (50) | McGHEE, Don M. (39) | 11-6-1948 | WH-45 |
HALL, Annie, Mrs. | HOLTON, W. T. | 3-26-1924 | WF-358 |
HALL, Atta | PARKER, R. Guy | 9-7-1902 | WE-115 |
HALL, Barbara Ann (17) | WATKINS, Jimmy R. (21) | 10-10-1967 | WI-147 |
HALL, Barbara Gail (52) | RIVERS, Paul W., Jr. (46) | 4-30-2004 | WO-131 |
HALL, Bertha Queen (21) | ROSE, John Wesley (23) | 6-8-1930 | CH-256 |
HALL, Bessie (25) | ROBINSON, Mich, Sr. (62) | 1-19-1929 | CH-187 |
HALL, Betty Ruth (18) | SNOW, James C. (24) | 5-11-1946 | WG-368 |
HALL, Beverly Squires (40) | ROGERS, William C. (51) | 5-2-1987 | WL-281 |
HALL, Blanche | HARRIS, Barton | 11-19-1936 | WG-16 |
HALL, Blanche (19) | HARRIS, Cater (33) | 9-9-1937 | WG-30 |
HALL, Bonita Eugenia (18) | CHAPPELL, Freddy Lee (25) | 10-4-1985 | CL-208 |
HALL, C. G., Mrs. | WINGATE, G. A. | 1-12-1915 | WF-111 |
HALL, Cara | WILLIAMS, Dave | 8-25-1903 | CE-264 |
HALL, Charlie | PIKE, Lewis | 1-15-1896 | WE-20 |
HALL, Charlotte | DOWNING, Willie | 3-9-1886 | C-225 |
HALL, Clara B. (38) | WILLIAMS, Peter G. (40) | 8-29-1975 | WI-565 |
HALL, Colandra Trinette (27) | FRAZIER, Farris (27) | 11-20-2006 | BP-164 |
HALL, Connie Mae (19) | WILLIAMS, Horace (26) | 6-27-1931 | CH-308 |
HALL, Cora | THOMAS, S. | 6-14-1914 | CG-7 |
HALL, Corrine (19) | PITTMAN, Leroy (18) | 8-3-1946 | CI-400 |
HALL, Daisy | DAVIS, Arthur | 7-29-1922 | CG-481 |
HALL, Daisy (21) | MOORE, Ed (23) | 8-28-1928 | CH-166 |
HALL, Davie L., Mrs.(35) | CONOLY, John H. (30) | 5-28-1934 | WF-584 |
HALL, Deborah (18) | GRIFFEN, Dennis (20) | 10-5-1979 | CK-503 |
HALL, Docis Marie (19) | BRYANT, John Henry (21) | 11-21-1948 | WH-49 |
HALL, Donna Shamane (21) | TAYLOR, Billy Edwin, Jr. (31) | 4-20-1991 | WL-425 |
HALL, Dorothy Ellen (19) | SIMPSON, James Norman (28) | 1-8-1960 | WH-457 |
HALL, Dorothy Ellen (58) | EDWARDS, Roland Larue (64) | 12-17-1999 | WM-106 |
HALL, Eliza | SERMANS, Henry | 11-27-1869 | A-179 |
HALL, Elizabeth (17) | HAMPTON, David (25) | 1-18-1947 | CI-436 |
HALL, Elizabeth (23) | GRAHAM, Henry H. (44) | 2-9-1936 | WF-630 |
HALL, Elizabeth Thelma | FOLSOM, James Rayford | 12-15-1925 | WF-396 |
HALL, Emily | DATSON, G. W. | 8-21-1905 | F-284 |
HALL, Emma | GUESS, John | 10-23-1904 | WE-167 |
HALL, Emma Lou (22) | MERRETT, Charles (21) | 11-26-1960 | CJ-347 |
HALL, Emma Lou (27) | CORBETT, Willia B. (30) | 12-30-1965 | CJ-473 |
HALL, Emma Sue (18) | CROFT, Vernon David (18) | 11-20-1949 | WH-109 |
HALL, Erma (34) | COFFEE, Jay Jule (43) | 5-31-1947 | CI-458 |
HALL, Etta | SWAIN, James M. | 10-10-1895 | WE-10 |
HALL, Eula (21) | WYNNE, Thomas (24) | 1-16-1935 | WF-636 |
HALL, Eva (18) | EDMUNDSON, Henry (22) | 4-11-1927 | WF-423 |
HALL, Gail (21) | HALL, John (25) | 12-8-1971 | WI-374 |
HALL, Gail (21) | HALL, John H. (25) | 12-8-1971 | WI-374 |
HALL, Georgia (29) | THOMAS, Wiley (40) | 11-13-1934 | WF-600 |
HALL, Grace | WINTERS, John | 4-15-1920 | WF-226 |
HALL, Hattie (20) | REYNOLDS, Frank (18) | 12-22-1945 | CI-352 |
HALL, Hazel, Mrs. (24) | WEATHERSBY, John A. (25) | 10-5-1940 | WG-165 |
HALL, Helen Lavoyne (18) | REAVES, Dorsie Ray (19) | 11-26-1965 | WI-49 |
HALL, Henrietta | DAVIS, Daniel | 11-29-1894 | D-413 |
HALL, Henrietta (19) | LATELY, Samel E., Jr. (22) | 12-27-1948 | CI-568 |
HALL, Ida | HEWEY, Moses | 5-8-1890 | D-94 |
HALL, Ida | WILLIAMS, Joe | 10-29-1916 | CG-121 |
HALL, Ida Lee | CAUSEY, Peter | 8-27-1905 | F-285 |
HALL, Inez | EXUM, Jesse Lee | 10-29-1922 | WF-348 |
HALL, Jamie | PARAMORE, James | 2-12-1916 | CG-90 |
HALL, Jane | MARSHALL, Silas | 12-25-1878 | B-329 |
HALL, Jennie | HEIRS, Gordon | 3-27-1898 | WE-52 |
HALL, Jennie | McCARGER, Doctor | 5-4-1872 | A-287 |
HALL, Jerry (18) | BONNER, Bobby (18) | 8-15-1949 | WH-99 |
HALL, Jimmie | LIVINGSTON, W. A. Esqr. | 9-13-1866 | A-97 |
HALL, Josephine | POOLE, John | 4-3-1905 | F-271 |
HALL, Josie | DAVIS, Ash | 1-26-1924 | CG-570 |
HALL, Joyce (18) | MERRITT, John B., Jr. (21) | 6-23-1953 | WH-219 |
HALL, Juanita (18) | WRIGHT, James (20) | 7-20-1958 | CJ-282 |
HALL, Juanita (22) | HAWKINS, Harry Alexander (25) | 7-24-1943 | CI-260 |
HALL, Julia A. | THOMAS, Robert B. | 3-19-1922 | CG-463 |
HALL, Julie Mae (19) | ALEXANDER, Joe Edward (25) | 12-27-1966 | CJ-501 |
HALL, June | GAMBRELL, John | 11-8-1880 | B-470 |
HALL, Katie | McCALL, George | 5-20-1887 | C-155 |
HALL, Katie Mae (18) | ADAMS, Isadore, Jr. (21) | 5-20-1949 | CJ-8 |
HALL, Kristi B. (37) | HYLTON, Jason L. (32) | 12-9-2006 | WP-169 |
HALL, L. | LEVERETTE, James | 11-22-1868 | A-143 |
HALL, Laura | FIELDER, Joseph | 2-23-1873 | B-30 |
HALL, Laura L. | McCARGO, Doctor | 3-28-1891 | D-144 |
HALL, Laura Louise (22) | TAYLOR, L. J. (27) | 8-18-1934 | WF-591 |
HALL, Lilliam (17) | BLOOM, Henry (20) | 8-7-1943 | CI-262 |
HALL, Lillian (21) | WILKINS, John B. (20) | 10-3-1936 | CH-534 |
HALL, Lilly | WESTERLING, J. J. | 8-21-1889 | D-36 |
HALL, Lina | DAVIS, Pope | 11-4-1899 | D-55 |
HALL, Linda Gaskins (41) | BARRENTINE, Wesley (29) | 8-2-1989 | WL-368 |
HALL, Linda Ruth (19) | MILLIRONS, Otis Edward (21) | 6-19-1964 | WH-580 |
HALL, Livey | JOHNSON, Richard | 10-30-1870 | A-204 |
HALL, Loca | HIRES, Gordon | 10-17-1901 | WE-100 |
HALL, Lois Christine (19) | JONES, Lee Clyde (20) | 8-24-1941 | WG-196 |
HALL, Lola | SINGLETON, I. H. | 12-22-1887 | C-378 |
HALL, Lola H. (53) | McEADY, Frank B. (47) | 10-14-1970 | CK-57 |
HALL, Lorena | HARDY, John | 2-11-1910 | F-484 |
HALL, Lorena | HIERS, E. N. | 1-12-1902 | WE-106 |
HALL, Lorena | McQUEEN, Bethel | 12-27-1916 | CG-136 |
HALL, Loretta (20) | GIBBS, James (22) | 10-15-1951 | CJ-94 |
HALL, Louise (25) | PIERCE, Robert (28) | 7-4-1942 | WG-223 |
HALL, Lucilla (28) | JOHNSON, John (32) | 5-19-1980 | CK-538 |
HALL, Lula B. (18) | COOK, Chandler (23) | 7-5-1941 | CI-158 |
HALL, Lula Mae (28) | DEMPS, Gerald L., Sr. (28) | 7-22-1995 | BL-573 |
HALL, Maggie (18) | FUDGE, James (21) | 10-7-1961 | CJ-365 |
HALL, Maggie Mae (22) | LAND, Russell (26) | 9-26-1928 | WF-453 |
HALL, Maloney (19) | LINDER, Scott Lester (20) | 12-27-1932 | CH-362 |
HALL, Mamie | HALL, George | 7-16-1905 | F-283 |
HALL, Mamie | HALL, George | 7-16-1905 | F-282 |
HALL, Mamie (25) | THOMPSON, Charles W. (25) | 12-18-1935 | WF-627 |
HALL, Margaret Ellen (19) | ROBERSON, Richard Melvin (23) | 4-24-1949 | WH-80 |
HALL, Marilyn (18) | LEU, Russell (22) | 1-28-1956 | WH-297 |
HALL, Martha | BALUM, Dennie | 3-20-1889 | D-19 |
HALL, Mary | PUCKETT, E. D. | 12-22-1921 | WF-308 |
HALL, Mary Agnes (18) | HANNER, Roy Quincy (18) | 9-15-1945 | WG-309 |
HALL, Mary Spencer (58) | SIRMANS, Elihue K. (65) | 3-15-1945 | CI-325 |
HALL, Mary Sue (18) | FERRELL, Cordell F., Jr. (18) | 11-24-1956 | WH-327 |
HALL, Mattie | PARRISH, Henry F. | 1-16-1910 | WE-282 |
HALL, Mattie | SOLOMAN, Talt | 10-7-1918 | CG-246 |
HALL, Mattie Belle (18) | SNOW, J. T. (21) | 7-6-1930 | WF-512 |
HALL, Mattie Lee (18) | LONG, Early H. (43) | 4-20-1931 | WF-496 |
HALL, Melba Jean (18) | MAURER, Fredrick J. (19) | 5-1-1957 | WH-341 |
HALL, Minie (23) | MELORY, William (38) | 3-25-1925 | CH-560 |
HALL, Nancy | HARRELL, William F. | 12-11-1877 | B-261 |
HALL, Ophelia | ALDERMAN, Thomas | 8-24-1902 | WE-114 |
HALL, Peggy Parker (47) | ROWLAND, Virgil Lee (53) | 6-2-1991 | WL-429 |
HALL, Pinkie | GARRISON, Chilley | 12-24-1901 | CE-210 |
HALL, Priscilla | MEDLOCK, Samuel | 4-30-1890 | D-95 |
HALL, Rebecca | GRIFFIN, Lein D. | (see note) | A-78 |
HALL, Rebecca | GUESS, Willie | 2-8-1905 | F-273 |
HALL, Rebecca Suzanne (19) | MORRIS, Joshua James (30) | 11-28-2005 | WP-33 |
HALL, Rhonda Lynn (28) | HALL, Steve Bokine | 10-17-1993 | WL-509 |
HALL, Rhonda Lynn (28) | HALL, Steve Bokine (44) | 10-17-1993 | WL-509 |
HALL, Roberta (17) | EDMONDSON, Turner (21) | 8-20-1936 | WG-4 |
HALL, Rosa | JOHNSON, Charles | 5-10-1901 | CE-177 |
HALL, Rosa Lee (20) | TAYLOR, Jim (23) | 10-20-1934 | WF-598 |
HALL, Rosa Lee (21) | FRAZIER, Aaron (21) | 9-27-1931 | CH-317 |
HALL, Roxie | WATTS, Lane | 3-8-1908 | F-396 |
HALL, Ruby Lee (24) | COPPAGE, C. C. (40) | 12-22-1934 | WF-603 |
HALL, Salina | RAINES, Alex | 12-30-1914 | CG-31 |
HALL, Sallie | SCRUGGS, William | 12-30-1891 | D-206 |
HALL, Sallie (55) | BENNEFIELD, Glenn M. (55) | 10-18-1982 | WL-64 |
HALL, Sallie B. (31) | BUTLER, Harland (32) | 3-29-1939 | WG-104 |
HALL, Sallie, Mrs. | RAINEY, Berrien | 9-18-1871 | A-244 |
HALL, Sandra Bratcher (41) | CASTILLO, Jose Angel (30) | 3-31-2006 | WHP-80 |
HALL, Sarah | CHERRY, Paul | 11-27-1869 | A-214 |
HALL, Sarah Caroline (47) | WILLIAMS, Jack Taylor (53) | 11-22-1945 | WG-324 |
HALL, Sarah Jean (17) | SIMPSON, William J. (18) | 6-10-1977 | WK-331 |
HALL, Scarlett Rose (20) | MOORE, Raymnd C. (30) | 9-21-2001 | WN-42 |
HALL, Shanna Lee (18) | BEATY, Mitchell Robert (21) | 10-27-1978 | WK-448 |
HALL, Shawna Lee (21) | CLARK, Curtis Virgil, Sr. (30) | 4-15-1982 | WL-34 |
HALL, Shawonnica La Tiawanne (24) | HIGHTOWER, John Phillip (28) | 9-11-1998 | BM-66 |
HALL, Sherry Lynn (17) | SAPP, Walter Allen (25) | 8-3-1975 | WI-561 |
HALL, Sherry Lynn (22) | DUPINE, Frank C. (23) | 4-27-1980 | WK-537 |
HALL, Shirley A. (20) | MOORE, Juan (26) | 9-11-1975 | CK-236 |
HALL, Shirley Temple (29) | GIBBS, William Samuel (62) | 8-26-1966 | WI-89 |
HALL, Suester (18) | HALZENDORFF, Chillie (23) | 8-28-1935 | CH-464 |
HALL, Susan | LEWIS, James | 1-11-1888 | CE-88 |
HALL, Tonia Aline (21) | WHEELER, Joseph Harris (26) | 5-27-1988 | WL-319 |
HALL, Tonin Aline (24) | DENMAN, Robert Earl (31) | 6-1-1991 | WL-430 |
HALL, Vennie Lee (19) | ROUNDTREE, Ray (21) | 8-25-1934 | WF-592 |
HALL, Vera Nell (18) | GANAC, Pete G., Jr. (21) | 8-19-1950 | WH-133 |
HALL, Viola | COVINGTON, Hamp | 7-20-1907 | F-371 |
HALL, Viola | MITCHELL, Peter | 12-22-1904 | F-254 |
HALL, Willie Estell | FOLSOM, Fleming B. | 12-22-1912 | WF-58 |
HANCOCK, Shannon Jeanene (31) | HALL, Charles Dwayne (35) | 2-1-2002 | WN-56 |
HARRIS, Ethel (25) | HALL, John Lee (23) | 11-20-1965 | CJ-471 |
HART, Jewell | HALL, Clifford | 3-25-1923 | WF-321 |
HAYNES, Felisa Gail (36) | HALL, Marlon Leonard (34) | 3-16-2007 | BP-202 |
HENDERSON, Georgia | HALL, King | 7-4-1891 | D-165 |
HERRING, Lora Mae (23) | HALL, Enoch Harold (34) | 10-12-1952 | WH-198 |
HIERS, Loverige Henrietta | HALL, Henry | 1-2-1898 | WE-47 |
HILL, Esther Louvinia | HALL, James Maxie | 8-5-1933 | WF-557 |
HIRES, Gussie | HALL, Enoch | 12-30-1900 | WE-89 |
HIRES, Mary Elizabeth | HALL, Warren | 9-10-1871 | A-278 |
HIRES, Serina | HALL, William | 1-4-1870 | A-199 |
HOLMES, Rebecca | HALL, Thomas | 10-16-1903 | CE-274 |
HOOKER, Lilly | HALL, J. A. | 12-20-1919 | CG-321 |
HUNTER, Katherine Ann (25) | HALL, Robert Lee (41) | 9-23-1988 | BL-335 |
INGRAM, Beula | HALL, John | 1-1-1905 | F-260 |
INMAN, Hannah | HALL, Franklin | 12-18-1879 | B-392 |
JACKSON, Edie | HALL, Levi | 9-20-1886 | C-249 |
JAMES, Eddie Mae (23) | HALL, Tommie Lee (26) | 8-1-1970 | CK-45 |
JOHNSON, Katherine (15) | HALL, Louis (18) | 6-7-1947 | CI-459 |
JOHNSON, Lizzie (38) | HALL, Will (42) | 9-22-1947 | CI-483 |
JOHNSON, Lois (19) | HALL, Raymond (19) | 8-26-1958 | WH-384 |
KELLY, Judith Ann (31) | HALL, Richard E. (23) | 8-3-1975 | WI-561 |
KING, Jurlene J. (19) | HALL, Arthur L. (20) | 6-5-1971 | CK-82 |
KIRKLAND, Betty (18) | HALL, Reginald Talmadge (21) | 8-23-1952 | WH-193 |
LANE, Mary Eva | HALL, Henry Horace | 7-18-1926 | WF-400 |
LINDSEY, Dora Grace | HALL, Barney Morris | 1-31-1936 | WF-629 |
LITTLE, Zellor | HALL, Jack | 10-7-1928 | CH-172 |
LONG, Catherine | HALL, J. H., Jr. | 4-15-1935 | WF-610 |
MANNING, Essie Mae (25) | HALL, Arthur (27) | 11-14-1936 | CH-540 |
McCRACKIN, Norma Jean (18) | HALL, Larry wayne (21) | 10-16-1957 | WH-356 |
McGUIRE, Rivana | HALL, Henry H. | 6-15-1896 | WE-28 |
McKUHEN, Pattie Nell (19) | HALL, Jack (25) | 3-18-1955 | WH-270 |
McQUAY, Sallie Mae (14) | HALL, Cubia (23) | 4-17-1971 | CK-76 |
MILLER, Elizabeth | HALL, Charlie | 11-15-1919 | CG-294 |
MILLER, Mathis (33) | HALL, Arthur (41) | 11-14-1964 | CJ-444 |
MITCHELL, Jessie S. | HALL, W. W. | 10-23-1892 | D-271 |
MITCHELL, Mattie | HALL, Will | 12-10-1905 | F-297 |
MITCHELL, Rosa Lee (49) | HALL, John Lee (49) | 12-23-1990 | BL-417 |
MOBLEY, Emma | HALL, William | 10-27-1880 | B-481 |
MOBLEY, Martha | HALL, Richard | 11-26-1880 | B-469 |
MOORE, Wanda G. (45) | HALL, Billy Franklin (50) | 11-22-2000 | WM-137 |
MOSS, Eva H. (42) | HALL, Norman (79) | 9-13-1971 | CK-98 |
NICHOLS, Fronie | HALL, Simeon | 1-7-1904 | WE-143 |
OWENS, Ruby Mae (17) | HALL, Darrel Lannis (18) | 7-14-1968 | WI-181 |
PARKER, Frances Elizabeth (21) | HALL, Walter H., Jr. (21) | 10-3-1948 | WH-40 |
PEAK, Maggie Mae (18) | HALL, Enoch (29) | 8-28-1948 | CI-546 |
PHILLIPS, Julia | HALL, B. G. | 3-25-1866 | A-85 |
PONDER, Addie | HALL, Steve | 10-15-1907 | F-387 |
PRYOR, Cora Lee (18) | HALL, Ralph (24) | 11-8-1934 | CH-437 |
RAMSEY, Malecia | HALL, Tony | 6-1-1911 | F-538 |
RAMSEY, Mary P. | HALL, J. H. | 2-14-1894 | D-367 |
RIZER, Angela Maria (21) | HALL, Gary Alan (23) | 7-27-1979 | WK-493 |
ROBINSON, Sue Davis (25) | HALL, Enoch Harold (38) | 5-26-1957 | WH-343 |
ROGERS, Havilla | HALL, D. L. | 5-21-1898 | WE-53 |
ROSS, Phoebie (26) | HALL, Noble (37) | 12-25-1938 | CI-48 |
ROUNDTREE, Mattie E. | HALL, Robert B. | 12-22-1921 | CG-448 |
SCOTT, Pearl | HALL, John | 9-1-1918 | WF-190 |
SELLARS, Susie | HALL, George | 11-20-1921 | CG-443 |
SHIVER, Sallie | HALL, E. H. | 1-8-1908 | F-3 |
SIMMONS, Carrie | HALL, Tom | 1-7-1921 | CG-401 |
SINGLETON, Arneita Ruth | HALL, James W. | 12-27-1922 | CG-497 |
SLATER, Charlie Mae | HALL, Napoleon | 6-11-1922 | CG-476 |
SLOAN, Louvenia (22) | HALL, Junior C. (21) | 10-11-1958 | CJ-288 |
SMITH, Ines (30) | HALL, Eugene (32) | 7-3-1965 | CJ-460 |
SMITHIE, Brenda L. (25) | HALL, Glenn A. (30) | 12-10-1976 | WK-297 |
SNEED, Rhoda | HALL, Charley | 7-22-1906 | F-333 |
SNOW, Leslie K. (37) | HALL, James Maxey II (36) | 1-3-2004 | WO-70 |
SPENCER, Mary E. | HALL, J. A. | 11-11-1921 | CG-445 |
STROUD, Annie | HALL, Thomas | 12-24-1890 | D-130 |
TAYLOR, Inez (49) | HALL, Roy M. (57) | 6-5-1971 | WI-345 |
TETRAULT, Vivian Penny (27) | HALL, Russell A. (29) | 4-25-1947 | WG-478 |
THOMAS, Alice | HALL, A. H., Rev. | 1-5-1924 | CG-567 |
THOMAS, Doris (19) | HALL, Everitt (28) | 10-11-1936 | WG-15 |
TONSIE, Johnnie Mae (15) | HALL, Brown, Jr. (20) | 2-21-1957 | CJ-249 |
TOUCHTON, Easter L. | HALL, Rufus C. | 12-8-1929 | WF-500 |
VENSON, Josie | HALL, Charlie | 12-25-1898 | CE-112 |
VICK, Mary Michelle (22) | HALL, Thomas Waylon (22) | 12-20-2002 | WN-95 |
WADE, Maud | HALL, Arthur | 4-28-1937 | WG-33 |
WALKER, Lula Mae (21) | HALL, Eric Bryan (19) | 5-7-1988 | BL-318 |
WALKER, Virginia | HALL, Thomas | 10-15-1905 | F-291 |
WELLS, Mary Joann (20) | HALL, Larry Wayne, Jr. (22) | 5-8-1982 | WL-39 |
WESLEY, Bertha L. (18) | HALL, Willie (20) | 5-2-1970 | CK-35 |
WILLIAMS, Martha | HALL, Gus | 12-27-1918 | CG-238 |
WILLIAMS, Rhodia (21) | HALL, Charlie, Jr. (24) | 2-11-1950 | CJ-47 |
WILSON, Crystal E. (23) | HALL, Charles Terrell (25) | 11-7-1987 | WL-302 |
YOUNG, Nedda | HALL, Stephen | 1-11-1869 | A-331 |
ZEIGLER, Essie Mae (27) | HALL, Brown (30) | 10-27-1938 | CI-40 |
NOTES:
1. Rebecca Hall - Lein Griffin: The marriage license was issued January 16, 1866, but no marriage date was entered. However, Rebecca Hall Griffin (1842 - 1908) is buried in the Hall Family Cemetery (Click here) in Morven, Brooks County, Georgia. Click here to return to the record.