This cemetery is located north of Morven, on County Road 177 (Old Coffee Road). To get to the cemetery from Morven, drive north on Georgia Highway 76 (Adel Highway) about a mile until you reach the intersection of County Road 177. Turn right (east) on Co. Rd. 177 and the cemetery is about one-half mile on the right in an open field adjacent to the highway. There is now a granite marker.
Morven is located about 12 miles north of Quitman on Highway 76. It is also about 20 miles northwest of Valdosta on Georgia Highway 133.
There are numerous Halls and Pikes buried in this cemetery as well as a dozen or so other surnames, all related in some way to the Halls. The earliest marked grave is that of John Pike who died in 1837.
A 1990 cemetery survey (Click Here) is available in the RootsWeb archives. May 2007 information on additional or modified headstones (not included on the 1990 survey) is shown below.
Find-A-Grave also has a listing of burials at this cemetery.
Below are photographs taken in 2007 of the general cemetery area. Click on the image to view the full size photo. The center photo is of Enoch Hall's headstone.
Name | Birth Date | Death Date | Other Inscription |
Remarks |
---|---|---|---|---|
BETHEA, Leroy Franklin | 28 Jun 1910 | 3 Feb 1995 | Double headstone with Myrtle Morrison BETHEA | |
BETHEA, Myrtle Morrison | 19 Jul 1900 | 16 Jan 2001 | Double headstone with Leroy Franklin BETHEA | |
COOPER, Morris Manuel | 4 Jan 1922 | 1 Jan 2002 | ||
CREECH, Earl L. | 3 Apr 1931 | 14 Aug 2005 | Married 15 Sep 1972 Lt US Navy |
Double headstone with Mary R. CREECH |
CREECH, Mary R. | ** | (none) | Married 15 Sep 1972 | Double headstone with Earl L. CREECH |
GUESS, Allen Bartow | 1921 | 1995 | Tec 5 US Army World War 2 | |
GUESS, Donald (Doodle) | 31 Mar 1934 | 29 Apr 2005 | ||
GUESS, Mary Croft | ** | (none) | Double headstone with William W. "Bill" GUESS | |
GUESS, William W. "Bill" | ** | (none) | Double headstone with Mary Croft GUESS | |
GUESS, William Roy, Sr. | 26 Jun 1918 | 5 Sep 2004 | Tec 5 US Army World War 2 | Triple headstone with Audra Chapman GUESS and William Roy GUESS, Jr. |
GUESS, Audra Chapman | ** | (none) | Triple headstone with William Roy GUESS, Sr. and William Roy GUESS, Jr. | |
GUESS, William Roy, Jr. | ** | (none) | Triple headstone with Audra Chapman GUESS and William Roy GUESS, Sr. | |
GUESS, Wallace | 15 Jan 1923 | 5 Dec 1999 | US Army World War 2 | |
HALL, Clyde Roundtree | 6 Feb 1910 | 5 Aug 1999 | Updated with date of death from original survey | |
HALL, Jeanette Felts | 6 Jul 1943 | 21 Aug 2001 | Married 26 Oct 1960 | Double headstone with E. Gerald HALL |
HALL, E. Gerald | ** | (none) | Married 26 Oct 1960 | Double headstone with Jeanette Felts HALL |
HALL, Doris Thomas | 16 Jul 1918 | 26 Sep 2003 | Wed 11 Oct 1936 | Double headstone with Everett J. HALL |
MILLER, J. Harold | 5 Sep 1910 | 2 Oct 1962 | Husband of Abbie Lee Pike | Updated information from 1990 survey which showed only a funeral home marker with "Joseph H. Miller" 1910-1962 |
MORRISON, David Lee | 19 Sep 1970 | 23 Jul 2002 | ||
MORRISON, Sandra P. | ** | (none) | Beloved Wife and Mother | |
STRICKLAND, Willie Guess | 18 Nov 1906 | 15 Oct 1993 | ||
WEBB, Jean Saxman | 25 Jun 1910 | 18 Mar 1995 |
Note: ** Dates of birth for living persons are omitted