Descendants of Mary Thomas and
(1) James Odum and (2) Andrew Kicklighter, Sr.
Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
||
(No surname) | ||
Adelaide (Abt 1867- )P | ||
Alma (Abt 1900- )S | ||
Annie (Abt 1850- )P | ||
Annie (Abt 1909- )S | ||
Annie E. (Abt 1905- )S | ||
Ava (Abt 1890- )P | ||
Bertha (Abt 1903- )S | ||
Bertha (1924- )S | ||
Betty ( - )S | ||
Blanche (Abt 1908- )S | ||
Charlotte (Abt 1916- )S | ||
Clementine (1854- )P,P | ||
Cletus (1926- )S | ||
Delia (1875-1945)S | ||
Diana ( - )S | ||
Dora Ann (1846- )P | ||
Elizabeth (Abt 1875-Bef 1920)P | ||
Elizabeth (Abt 1813- )P | ||
Ella H. (Abt 1879- )P | ||
Ellen (Abt 1882- )S | ||
Eloise "Peggy" (1925-2006)S | ||
Elsie (Abt 1883- )P | ||
Florence (1904-1972)S | ||
Gladys (1922-1981)S | ||
Griner ( - )S | ||
Harriet E. (Abt 1841- )P | ||
Harriett ( - )S | ||
Hattie ( - )S | ||
Herman C. Smith (1908-1996)S | ||
Holly Ann (Abt 1820- )P | ||
Irene (Abt 1909- )S | ||
Jimmy W, (1939- )C | ||
Josephine M. (Abt 1877- )P | ||
Julia A. (Abt 1835- )P | ||
Kate T. (Abt 1895- )S | ||
Katherine M. (Abt 1885- )S | ||
Lanette ( - )S | ||
Laura Lee ( - )S | ||
Lee ( - )S | ||
Lessie (1905-1975)S | ||
Lillian (Abt 1890- )P | ||
Lillian (1941- )S | ||
Lillian (Abt 1907- )S | ||
Lillie Virginia (Abt 1881- )P | ||
Lizzie (Abt 1894- )S | ||
Lottie (Abt 1894-Bef 1930)S | ||
Lucille (1896-1984)S | ||
Lucinda ( - )P | ||
Lucinda (1845- )P | ||
Lula Ruth (Abt 1909- )S | ||
Magna (Abt 1884- )S | ||
Mamie ( - )P | ||
Margaret ( - )P,P | ||
Margaret E. (Abt 1878-1953)P | ||
Maria ( - )S | ||
Martha (1840-1922)P | ||
Martha (1852-1939)P | ||
Mary (Abt 1840- )P | ||
Mary (1834-1909)P | ||
Mary ( - )S | ||
Mary ( - )S | ||
Mary ( - )S | ||
Mary ( - )S | ||
Mary E. (1862- )P | ||
Mary Eliza (Abt 1840- )P,P | ||
Mary L. (Abt 1909- )S | ||
Mary L. (1863- )P | ||
Mattie V. (1902-1984)S | ||
Maud (Abt 1901- )S | ||
Maud (Abt 1908- )S | ||
Maud M. (Abt 1891- )S | ||
May (Abt 1870-Between 1900/1910)S | ||
Mollie Bell (1925-1946)S | ||
Myrl (1917-2008)S | ||
Myrtie (Abt 1914- )S | ||
Myrtle E. ( - )S | ||
Nell (1903-1995)P | ||
Nell ( - )S | ||
Ora E. (Abt 1863-Bef 1920)S | ||
Paula ( - )S | ||
Pearl (Abt 1912- )S | ||
Rachel ( - )P | ||
Rosa (1880-Bef 1920)P | ||
Ruth ( - )S | ||
Sarah (Abt 1796-Bef 1910)P | ||
Sarah Gertrude (Abt 1877- )P | ||
Susan (1861- )P | ||
Theresa (Abt 1907- )P | ||
Victoria (1876- )S | ||
Viverett ( - )S | ||
William A. Blocker (Abt 1902- )S |