Descendants of Joseph MACE and Rebecca STRANG
Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
||
(No surname) | ||
Anna (1900-1982)P | ||
Doris ( - )S | ||
Dorothy ( - )P | ||
Eleanor ( - )S | ||
Elizabeth ( - )P | ||
Judith ( - )S | ||
Rebecca (Abt 1828- )P |
Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
||
(No surname) | ||
Anna (1900-1982)P | ||
Doris ( - )S | ||
Dorothy ( - )P | ||
Eleanor ( - )S | ||
Elizabeth ( - )P | ||
Judith ( - )S | ||
Rebecca (Abt 1828- )P |