This information was taken from the Marriage Record Books dated 1859 through April 30, 2007 at the Probate Judge's Office, Quitman, Brooks County, Georgia.
HALL surname marriages only.
There are about 300 marriages listed. These are grouped alphabetically by grooms and brides. The dates shown are the marriage dates and are in month-day-year (M-D-Year) format. The recording information (marriage book and page number) is furnished.
Age, if shown in parentheses, is only in years. No birth dates are listed in the original records.
Click here to go to the Brides.
Groom | Bride | Marriage Date: M-D-Year | Recorded: Book-Page |
---|---|---|---|
ADAMS, Isadore, Jr. (21) | HALL, Katie Mae (18) | 5-20-1949 | CJ-8 |
ALDERMAN, Thomas | HALL, Ophelia | 8-24-1902 | WE-114 |
ALEXANDER, Joe Edward (25) | HALL, Julie Mae (19) | 12-27-1966 | CJ-501 |
ANDERSON, Junius (22) | HALL, Alberta (19) | 3-21-1953 | CJ-132 |
BALUM, Dennie | HALL, Martha | 3-20-1889 | D-19 |
BARRENTINE, Wesley (29) | HALL, Linda Gaskins (41) | 8-2-1989 | WL-368 |
BEATY, Mitchell Robert (21) | HALL, Shanna Lee (18) | 10-27-1978 | WK-448 |
BENNEFIELD, Glenn M. (55) | HALL, Sallie (55) | 10-18-1982 | WL-64 |
BLOOM, Henry (20) | HALL, Lilliam (17) | 8-7-1943 | CI-262 |
BONNER, Bobby (18) | HALL, Jerry (18) | 8-15-1949 | WH-99 |
BRYANT, John Henry (21) | HALL, Docis Marie (19) | 11-21-1948 | WH-49 |
BUTLER, Harland (32) | HALL, Sallie B. (31) | 3-29-1939 | WG-104 |
CASTILLO, Jose Angel (30) | HALL, Sandra Bratcher (41) | 3-31-2006 | WHP-80 |
CAUSEY, Peter | HALL, Ida Lee | 8-27-1905 | F-285 |
CHAPPELL, Freddy Lee (25) | HALL, Bonita Eugenia (18) | 10-4-1985 | CL-208 |
CHERRY, Paul | HALL, Sarah | 11-27-1869 | A-214 |
CLARK, Curtis Virgil, Sr. (30) | HALL, Shawna Lee (21) | 4-15-1982 | WL-34 |
COFFEE, Jay Jule (43) | HALL, Erma (34) | 5-31-1947 | CI-458 |
COLLINS, Steve | HALL, Alice | 1-19-1913 | WF-83 |
CONOLY, John H. (30) | HALL, Davie L., Mrs.(35) | 5-28-1934 | WF-584 |
COOK, Chandler (23) | HALL, Lula B. (18) | 7-5-1941 | CI-158 |
COPPAGE, C. C. (40) | HALL, Ruby Lee (24) | 12-22-1934 | WF-603 |
CORBETT, Willia B. (30) | HALL, Emma Lou (27) | 12-30-1965 | CJ-473 |
COVINGTON, Hamp | HALL, Viola | 7-20-1907 | F-371 |
CROFT, Vernon David (18) | HALL, Emma Sue (18) | 11-20-1949 | WH-109 |
DATSON, G. W. | HALL, Emily | 8-21-1905 | F-284 |
DAVIS, Arthur | HALL, Daisy | 7-29-1922 | CG-481 |
DAVIS, Ash | HALL, Josie | 1-26-1924 | CG-570 |
DAVIS, Daniel | HALL, Henrietta | 11-29-1894 | D-413 |
DAVIS, Pope | HALL, Lina | 11-4-1899 | D-55 |
DEMPS, Gerald L., Sr. (28) | HALL, Lula Mae (28) | 7-22-1995 | BL-573 |
DENMAN, Robert Earl (31) | HALL, Tonin Aline (24) | 6-1-1991 | WL-430 |
DOWNING, Willie | HALL, Charlotte | 3-9-1886 | C-225 |
DUPINE, Frank C. (23) | HALL, Sherry Lynn (22) | 4-27-1980 | WK-537 |
EDMONDSON, Turner (21) | HALL, Roberta (17) | 8-20-1936 | WG-4 |
EDMUNDSON, Henry (22) | HALL, Eva (18) | 4-11-1927 | WF-423 |
EDWARDS, Roland Larue (64) | HALL, Dorothy Ellen (58) | 12-17-1999 | WM-106 |
EXUM, Jesse Lee | HALL, Inez | 10-29-1922 | WF-348 |
FERRELL, Cordell F., Jr. (18) | HALL, Mary Sue (18) | 11-24-1956 | WH-327 |
FIELDER, Joseph | HALL, Laura | 2-23-1873 | B-30 |
FOLSOM, Fleming B. | HALL, Willie Estell | 12-22-1912 | WF-58 |
FOLSOM, James Rayford | HALL, Elizabeth Thelma | 12-15-1925 | WF-396 |
FRAZIER, Aaron (21) | HALL, Rosa Lee (21) | 9-27-1931 | CH-317 |
FRAZIER, Farris (27) | HALL, Colandra Trinette (27) | 11-20-2006 | BP-164 |
FUDGE, James (21) | HALL, Maggie (18) | 10-7-1961 | CJ-365 |
GAMBRELL, John | HALL, June | 11-8-1880 | B-470 |
GANAC, Pete G., Jr. (21) | HALL, Vera Nell (18) | 8-19-1950 | WH-133 |
GARRISON, Chilley | HALL, Pinkie | 12-24-1901 | CE-210 |
GIBBS, James (22) | HALL, Loretta (20) | 10-15-1951 | CJ-94 |
GIBBS, William Samuel (62) | HALL, Shirley Temple (29) | 8-26-1966 | WI-89 |
GRAHAM, Henry H. (44) | HALL, Elizabeth (23) | 2-9-1936 | WF-630 |
GRIFFEN, Dennis (20) | HALL, Deborah (18) | 10-5-1979 | CK-503 |
GRIFFIN, Lein D. | HALL, Rebecca | (see note) | A-78 |
GUESS, John | HALL, Emma | 10-23-1904 | WE-167 |
GUESS, Willie | HALL, Rebecca | 2-8-1905 | F-273 |
HALL, A. H., Rev. | THOMAS, Alice | 1-5-1924 | CG-567 |
HALL, A. W. | CLARK, Henrietta Jane | 9-7-1886 | C-255 |
HALL, Alf | GRAHAM, Amanda | 3-20-1907 | F-360 |
HALL, Arthur | WADE, Maud | 4-28-1937 | WG-33 |
HALL, Arthur (27) | MANNING, Essie Mae (25) | 11-14-1936 | CH-540 |
HALL, Arthur (41) | MILLER, Mathis (33) | 11-14-1964 | CJ-444 |
HALL, Arthur L. (20) | KING, Jurlene J. (19) | 6-5-1971 | CK-82 |
HALL, B. G. | PHILLIPS, Julia | 3-25-1866 | A-85 |
HALL, Barney Morris | LINDSEY, Dora Grace | 1-31-1936 | WF-629 |
HALL, Billy Franklin (50) | MOORE, Wanda G. (45) | 11-22-2000 | WM-137 |
HALL, Brown (30) | ZEIGLER, Essie Mae (27) | 10-27-1938 | CI-40 |
HALL, Brown, Jr. (20) | TONSIE, Johnnie Mae (15) | 2-21-1957 | CJ-249 |
HALL, Bubber | BROWN, Laura | 8-12-1906 | F-338 |
HALL, Buster (29) | BISHOP, Louise (29) | 7-23-1945 | CI-337 |
HALL, C. I. | COPE, Adaline | 7-1-1868 | A-320 |
HALL, Charles Dwayne (35) | HANCOCK, Shannon Jeanene (31) | 2-1-2002 | WN-56 |
HALL, Charles Terrell (25) | WILSON, Crystal E. (23) | 11-7-1987 | WL-302 |
HALL, Charley | SNEED, Rhoda | 7-22-1906 | F-333 |
HALL, Charlie | EPKINO, Marie | 12-22-1890 | D-129 |
HALL, Charlie | VENSON, Josie | 12-25-1898 | CE-112 |
HALL, Charlie | ALBRITTON, Bertie | 2-3-1900 | CE-142 |
HALL, Charlie | MILLER, Elizabeth | 11-15-1919 | CG-294 |
HALL, Charlie, Jr. (24) | WILLIAMS, Rhodia (21) | 2-11-1950 | CJ-47 |
HALL, Clifford | HART, Jewell | 3-25-1923 | WF-321 |
HALL, Cubia (23) | McQUAY, Sallie Mae (14) | 4-17-1971 | CK-76 |
HALL, D. L. | ROGERS, Havilla | 5-21-1898 | WE-53 |
HALL, Daniel | BYTHWOOD, Jane | 2-28-1901 | CE-184 |
HALL, Danny (18) | DEAN, Debra Sue (16) | 7-17-1970 | WI-301 |
HALL, Danny C. (23) | GRINER, Laura Reagan (20) | 8-8-1998 | WM-64 |
HALL, Darrel Lannis (18) | OWENS, Ruby Mae (17) | 7-14-1968 | WI-181 |
HALL, Darrell (30) | HALL, Anita (24) | 11-30-1979 | WK-512 |
HALL, David (23) | GRAY, Frances (23) | 9-15-1946 | CI-412 |
HALL, E. H. | SHIVER, Sallie | 1-8-1908 | F-3 |
HALL, Ellis (18) | COOK, Katie Mae (18) | 12-29-1929 | CH-227 |
HALL, Enoch | HIRES, Gussie | 12-30-1900 | WE-89 |
HALL, Enoch (29) | PEAK, Maggie Mae (18) | 8-28-1948 | CI-546 |
HALL, Enoch Harold (34) | HERRING, Lora Mae (23) | 10-12-1952 | WH-198 |
HALL, Enoch Harold (38) | ROBINSON, Sue Davis (25) | 5-26-1957 | WH-343 |
HALL, Enoch, Col. | GORNTO, H. E. | 11-23-1865 | A-74 |
HALL, Eric Bryan (19) | WALKER, Lula Mae (21) | 5-7-1988 | BL-318 |
HALL, Eugene (32) | SMITH, Ines (30) | 7-3-1965 | CJ-460 |
HALL, Everitt (28) | THOMAS, Doris (19) | 10-11-1936 | WG-15 |
HALL, Foster | COOPER, Christell | 1-18-1931 | WF-492 |
HALL, Franklin | INMAN, Hannah | 12-18-1879 | B-392 |
HALL, Gary Alan (23) | RIZER, Angela Maria (21) | 7-27-1979 | WK-493 |
HALL, Gary Allen (33) | DECK, Nancy Lee (21) | 4-28-1989 | WL-355 |
HALL, George | HALL, Mamie | 7-16-1905 | F-283 |
HALL, George | SELLARS, Susie | 11-20-1921 | CG-443 |
HALL, George | HALL, Mamie | 7-16-1905 | F-282 |
HALL, Glenn A. (30) | SMITHIE, Brenda L. (25) | 12-10-1976 | WK-297 |
HALL, Gus | WILLIAMS, Martha | 12-27-1918 | CG-238 |
HALL, Henry | HIERS, Loverige Henrietta | 1-2-1898 | WE-47 |
HALL, Henry H. | McGUIRE, Rivana | 6-15-1896 | WE-28 |
HALL, Henry Horace | LANE, Mary Eva | 7-18-1926 | WF-400 |
HALL, Herman Lawton (20) | CONNOR, Aneta Jean (21) | 2-26-1960 | WH-434 |
HALL, J. A. | HOOKER, Lilly | 12-20-1919 | CG-321 |
HALL, J. A. | SPENCER, Mary E. | 11-11-1921 | CG-445 |
HALL, J. H. | RAMSEY, Mary P. | 2-14-1894 | D-367 |
HALL, J. H., Jr. | LONG, Catherine | 4-15-1935 | WF-610 |
HALL, J. L. | BECTON, Maggie | 3-10-1901 | WE-89 |
HALL, Jack | LITTLE, Zellor | 10-7-1928 | CH-172 |
HALL, Jack (25) | McKUHEN, Pattie Nell (19) | 3-18-1955 | WH-270 |
HALL, Jackson T. | ASHLEY, Mary | 11-28-1889 | D-56 |
HALL, James | DAVIS, Elberta | 6-12-1911 | F-540 |
HALL, James Maxey II (23) | BATEMAN, Kristi Dorien (21) | 9-8-1990 | WL-403 |
HALL, James Maxey II (36) | SNOW, Leslie K. (37) | 1-3-2004 | WO-70 |
HALL, James Maxie | HILL, Esther Louvinia | 8-5-1933 | WF-557 |
HALL, James W. | SINGLETON, Arneita Ruth | 12-27-1922 | CG-497 |
HALL, Jessee | ADAMS, Lola | 12-11-1915 | WF-127 |
HALL, Jody Burris (19) | ASBELL, Linda (21) | 10-5-1973 | WI-478 |
HALL, John | DOUGLAS, Milley | 1-31-1867 | A-303 |
HALL, John | SCOTT, Pearl | 9-1-1918 | WF-190 |
HALL, John | INGRAM, Beula | 1-1-1905 | F-260 |
HALL, John (25) | HALL, Gail (21) | 12-8-1971 | WI-374 |
HALL, John B. (19) | BRANTLEY, Jeanette (20) | 9-19-1963 | WH-539 |
HALL, John H. (25) | HALL, Gail (21) | 12-8-1971 | WI-374 |
HALL, John Lee (23) | HARRIS, Ethel (25) | 11-20-1965 | CJ-471 |
HALL, John Lee (49) | MITCHELL, Rosa Lee (49) | 12-23-1990 | BL-417 |
HALL, John W. (26) | BROCK, Irene (27) | 11-17-1948 | WH-48 |
HALL, Junior C. (21) | SLOAN, Louvenia (22) | 10-11-1958 | CJ-288 |
HALL, King | HENDERSON, Georgia | 7-4-1891 | D-165 |
HALL, Larry wayne (21) | McCRACKIN, Norma Jean (18) | 10-16-1957 | WH-356 |
HALL, Larry Wayne, Jr. (22) | WELLS, Mary Joann (20) | 5-8-1982 | WL-39 |
HALL, Levi | JACKSON, Edie | 9-20-1886 | C-249 |
HALL, Louis (18) | JOHNSON, Katherine (15) | 6-7-1947 | CI-459 |
HALL, Marlon Leonard (34) | HAYNES, Felisa Gail (36) | 3-16-2007 | BP-202 |
HALL, Mathew (49) | BESS, Annie (35) | 12-1-1944 | CI-178 |
HALL, Mathis | DAVIS, Ida | 12-7-1912 | CG-318 |
HALL, Moses | BUTLER, Elsy | 8-7-1886 | C-251 |
HALL, Moses | CASEEN, Roxy | 12-29-1912 | CG-315 |
HALL, Murray (52) | BROWN, Lula Mitchell (27) | 2-23-1935 | CH-471 |
HALL, Napoleon | SLATER, Charlie Mae | 6-11-1922 | CG-476 |
HALL, Nathaniel (24) | DEMPS, Theresia (18) | 12-4-1948 | CI-559 |
HALL, Noble (37) | ROSS, Phoebie (26) | 12-25-1938 | CI-48 |
HALL, Norman (79) | MOSS, Eva H. (42) | 9-13-1971 | CK-98 |
HALL, Ralph (24) | PRYOR, Cora Lee (18) | 11-8-1934 | CH-437 |
HALL, Ray J. (19) | BATSON, Ellie (16) | 1-30-1954 | WH-236 |
HALL, Raymond (19) | JOHNSON, Lois (19) | 8-26-1958 | WH-384 |
HALL, Reginald Talmadge (21) | KIRKLAND, Betty (18) | 8-23-1952 | WH-193 |
HALL, Richard | MOBLEY, Martha | 11-26-1880 | B-469 |
HALL, Richard E. (23) | KELLY, Judith Ann (31) | 8-3-1975 | WI-561 |
HALL, Robert B. | ROUNDTREE, Mattie E. | 12-22-1921 | CG-448 |
HALL, Robert Lee (41) | HUNTER, Katherine Ann (25) | 9-23-1988 | BL-335 |
HALL, Roy M. (57) | TAYLOR, Inez (49) | 6-5-1971 | WI-345 |
HALL, Rufus C. | TOUCHTON, Easter L. | 12-8-1929 | WF-500 |
HALL, Russell A. (29) | TETRAULT, Vivian Penny (27) | 4-25-1947 | WG-478 |
HALL, S. H. | CROSBY, Carrie | 11-12-1921 | WE-276 |
HALL, Simeon | NICHOLS, Fronie | 1-7-1904 | WE-143 |
HALL, Sneeds Lee, Jr. (20) | BREWTON, Roberta (15) | 1-18-1958 | CJ-269 |
HALL, Stephen | YOUNG, Nedda | 1-11-1869 | A-331 |
HALL, Steve | BECTON, Fannie | 11-13-1910 | WE-292 |
HALL, Steve | GRAHAM, Cora | 3-26-1899 | CE-124 |
HALL, Steve | PONDER, Addie | 10-15-1907 | F-387 |
HALL, Steve Bokine | HALL, Rhonda Lynn (28) | 10-17-1993 | WL-509 |
HALL, Steve Bokine (44) | HALL, Rhonda Lynn (28) | 10-17-1993 | WL-509 |
HALL, Thomas | GODFREY, Lucy | 8-25-1867 | A-310 |
HALL, Thomas | STROUD, Annie | 12-24-1890 | D-130 |
HALL, Thomas | HOLMES, Rebecca | 10-16-1903 | CE-274 |
HALL, Thomas | WALKER, Virginia | 10-15-1905 | F-291 |
HALL, Thomas Waylon (22) | VICK, Mary Michelle (22) | 12-20-2002 | WN-95 |
HALL, Titus (24) | BROADUS, Edith | 4-13-1946 | CI-318 |
HALL, Tom | SIMMONS, Carrie | 1-7-1921 | CG-401 |
HALL, Tommie Lee (26) | JAMES, Eddie Mae (23) | 8-1-1970 | CK-45 |
HALL, Tony | RAMSEY, Malecia | 6-1-1911 | F-538 |
HALL, W. W. | MITCHELL, Jessie S. | 10-23-1892 | D-271 |
HALL, Walter H., Jr. (21) | PARKER, Frances Elizabeth (21) | 10-3-1948 | WH-40 |
HALL, Walter Lewis (26) | BOXX, Thelma (42) | 10-27-1951 | WH-325 |
HALL, Warren | HIRES, Mary Elizabeth | 9-10-1871 | A-278 |
HALL, Will | MITCHELL, Mattie | 12-10-1905 | F-297 |
HALL, Will (19) | CARNEGIE, Annie Ruth (18) | 2-2-1935 | CH-454 |
HALL, Will (42) | JOHNSON, Lizzie (38) | 9-22-1947 | CI-483 |
HALL, William | HIRES, Serina | 1-4-1870 | A-199 |
HALL, William | MOBLEY, Emma | 10-27-1880 | B-481 |
HALL, William | COLLINS, Mary | 11-24-1896 | CE-45 |
HALL, William (42) | DOVER, Willeta (51) | 11-10-1980 | WK-565 |
HALL, Willie | FOZIER, Jane | 12-19-1900 | CE-173 |
HALL, Willie (20) | WESLEY, Bertha L. (18) | 5-2-1970 | CK-35 |
HALL, Willis, Rev. | COOK, L. L. | 8-24-1865 | A-66 |
HALLMAN, Willy | HALL, Addie | 10-8-1911 | F-555 |
HALZENDORFF, Chillie (23) | HALL, Suester (18) | 8-28-1935 | CH-464 |
HAMPTON, David (25) | HALL, Elizabeth (17) | 1-18-1947 | CI-436 |
HANNER, Roy Quincy (18) | HALL, Mary Agnes (18) | 9-15-1945 | WG-309 |
HARDY, John | HALL, Lorena | 2-11-1910 | F-484 |
HARRELL, William F. | HALL, Nancy | 12-11-1877 | B-261 |
HARRIS, Barton | HALL, Blanche | 11-19-1936 | WG-16 |
HARRIS, Cater (33) | HALL, Blanche (19) | 9-9-1937 | WG-30 |
HAWKINS, Harry Alexander (25) | HALL, Juanita (22) | 7-24-1943 | CI-260 |
HEIRS, Gordon | HALL, Jennie | 3-27-1898 | WE-52 |
HEWEY, Moses | HALL, Ida | 5-8-1890 | D-94 |
HIERS, E. N. | HALL, Lorena | 1-12-1902 | WE-106 |
HIGHTOWER, John Phillip (28) | HALL, Shawonnica La Tiawanne (24) | 9-11-1998 | BM-66 |
HIRES, Gordon | HALL, Loca | 10-17-1901 | WE-100 |
HOLTON, W. T. | HALL, Annie, Mrs. | 3-26-1924 | WF-358 |
HYLTON, Jason L. (32) | HALL, Kristi B. (37) | 12-9-2006 | WP-169 |
JENKINS, R. B., Rev. (74) | HALL, Amy H. (54) | 7-19-1945 | CI-337 |
JOHNSON, Charles | HALL, Rosa | 5-10-1901 | CE-177 |
JOHNSON, John (32) | HALL, Lucilla (28) | 5-19-1980 | CK-538 |
JOHNSON, Richard | HALL, Livey | 10-30-1870 | A-204 |
JONES, Lee Clyde (20) | HALL, Lois Christine (19) | 8-24-1941 | WG-196 |
LAND, Russell (26) | HALL, Maggie Mae (22) | 9-26-1928 | WF-453 |
LATELY, Samel E., Jr. (22) | HALL, Henrietta (19) | 12-27-1948 | CI-568 |
LEU, Russell (22) | HALL, Marilyn (18) | 1-28-1956 | WH-297 |
LEVERETTE, James | HALL, L. | 11-22-1868 | A-143 |
LEWIS, James | HALL, Susan | 1-11-1888 | CE-88 |
LINDER, Scott Lester (20) | HALL, Maloney (19) | 12-27-1932 | CH-362 |
LIVINGSTON, W. A. Esqr. | HALL, Jimmie | 9-13-1866 | A-97 |
LONG, Early H. (43) | HALL, Mattie Lee (18) | 4-20-1931 | WF-496 |
MARSHALL, Silas | HALL, Jane | 12-25-1878 | B-329 |
MAURER, Fredrick J. (19) | HALL, Melba Jean (18) | 5-1-1957 | WH-341 |
McCALL, George | HALL, Katie | 5-20-1887 | C-155 |
McCARGER, Doctor | HALL, Jennie | 5-4-1872 | A-287 |
McCARGO, Doctor | HALL, Laura L. | 3-28-1891 | D-144 |
McEADY, Frank B. (47) | HALL, Lola H. (53) | 10-14-1970 | CK-57 |
McGHEE, Don M. (39) | HALL, Annie (50) | 11-6-1948 | WH-45 |
McKENNY, Charles | HALL, Amy | 1-11-1877 | B-298 |
McQUEEN, Bethel | HALL, Lorena | 12-27-1916 | CG-136 |
MEDLOCK, Samuel | HALL, Priscilla | 4-30-1890 | D-95 |
MELORY, William (38) | HALL, Minie (23) | 3-25-1925 | CH-560 |
MERRETT, Charles (21) | HALL, Emma Lou (22) | 11-26-1960 | CJ-347 |
MERRITT, John B., Jr. (21) | HALL, Joyce (18) | 6-23-1953 | WH-219 |
MILLIRONS, Otis Edward (21) | HALL, Linda Ruth (19) | 6-19-1964 | WH-580 |
MITCHELL, Peter | HALL, Viola | 12-22-1904 | F-254 |
MOORE, Ed (23) | HALL, Daisy (21) | 8-28-1928 | CH-166 |
MOORE, Juan (26) | HALL, Shirley A. (20) | 9-11-1975 | CK-236 |
MOORE, Raymnd C. (30) | HALL, Scarlett Rose (20) | 9-21-2001 | WN-42 |
MORRIS, Joshua James (30) | HALL, Rebecca Suzanne (19) | 11-28-2005 | WP-33 |
PARAMORE, James | HALL, Jamie | 2-12-1916 | CG-90 |
PARKER, R. Guy | HALL, Atta | 9-7-1902 | WE-115 |
PARRISH, Henry F. | HALL, Mattie | 1-16-1910 | WE-282 |
PIERCE, Robert (28) | HALL, Louise (25) | 7-4-1942 | WG-223 |
PIKE, Lewis | HALL, Charlie | 1-15-1896 | WE-20 |
PITTMAN, Leroy (18) | HALL, Corrine (19) | 8-3-1946 | CI-400 |
POOLE, John | HALL, Josephine | 4-3-1905 | F-271 |
PUCKETT, E. D. | HALL, Mary | 12-22-1921 | WF-308 |
RAINES, Alex | HALL, Salina | 12-30-1914 | CG-31 |
RAINEY, Berrien | HALL, Sallie, Mrs. | 9-18-1871 | A-244 |
REAVES, Dorsie Ray (19) | HALL, Helen Lavoyne (18) | 11-26-1965 | WI-49 |
REYNOLDS, Frank (18) | HALL, Hattie (20) | 12-22-1945 | CI-352 |
RHYM, Wallace (18) | HALL, Alma (17) | 5-22-1954 | CJ-162 |
RIVERS, Paul W., Jr. (46) | HALL, Barbara Gail (52) | 4-30-2004 | WO-131 |
ROBERSON, Richard Melvin (23) | HALL, Margaret Ellen (19) | 4-24-1949 | WH-80 |
ROBINSON, Mich, Sr. (62) | HALL, Bessie (25) | 1-19-1929 | CH-187 |
ROGERS, William C. (51) | HALL, Beverly Squires (40) | 5-2-1987 | WL-281 |
ROSE, John Wesley (23) | HALL, Bertha Queen (21) | 6-8-1930 | CH-256 |
ROUNDTREE, Ray (21) | HALL, Vennie Lee (19) | 8-25-1934 | WF-592 |
ROWLAND, Virgil Lee (53) | HALL, Peggy Parker (47) | 6-2-1991 | WL-429 |
SAPP, Walter Allen (25) | HALL, Sherry Lynn (17) | 8-3-1975 | WI-561 |
SCRUGGS, William | HALL, Sallie | 12-30-1891 | D-206 |
SERMANS, Henry | HALL, Eliza | 11-27-1869 | A-179 |
SIMPSON, James Norman (28) | HALL, Dorothy Ellen (19) | 1-8-1960 | WH-457 |
SIMPSON, William J. (18) | HALL, Sarah Jean (17) | 6-10-1977 | WK-331 |
SINGLETON, I. H. | HALL, Lola | 12-22-1887 | C-378 |
SIRMANS, Elihue K. (65) | HALL, Mary Spencer (58) | 3-15-1945 | CI-325 |
SNOW, J. T. (21) | HALL, Mattie Belle (18) | 7-6-1930 | WF-512 |
SNOW, James C. (24) | HALL, Betty Ruth (18) | 5-11-1946 | WG-368 |
SOLOMAN, Talt | HALL, Mattie | 10-7-1918 | CG-246 |
SWAIN, James M. | HALL, Etta | 10-10-1895 | WE-10 |
TAYLOR, Billy Edwin, Jr. (31) | HALL, Donna Shamane (21) | 4-20-1991 | WL-425 |
TAYLOR, Jim (23) | HALL, Rosa Lee (20) | 10-20-1934 | WF-598 |
TAYLOR, L. J. (27) | HALL, Laura Louise (22) | 8-18-1934 | WF-591 |
THOMAS, Robert B. | HALL, Julia A. | 3-19-1922 | CG-463 |
THOMAS, S. | HALL, Cora | 6-14-1914 | CG-7 |
THOMAS, Wiley (40) | HALL, Georgia (29) | 11-13-1934 | WF-600 |
THOMPSON, Charles W. (25) | HALL, Mamie (25) | 12-18-1935 | WF-627 |
WATKINS, Jimmy R. (21) | HALL, Barbara Ann (17) | 10-10-1967 | WI-147 |
WATTS, Lane | HALL, Roxie | 3-8-1908 | F-396 |
WEATHERSBY, John A. (25) | HALL, Hazel, Mrs. (24) | 10-5-1940 | WG-165 |
WESTERLING, J. J. | HALL, Lilly | 8-21-1889 | D-36 |
WHEELER, Joseph Harris (26) | HALL, Tonia Aline (21) | 5-27-1988 | WL-319 |
WILKINS, John B. (20) | HALL, Lillian (21) | 10-3-1936 | CH-534 |
WILLIAMS, Dave | HALL, Cara | 8-25-1903 | CE-264 |
WILLIAMS, Horace (26) | HALL, Connie Mae (19) | 6-27-1931 | CH-308 |
WILLIAMS, Jack Taylor (53) | HALL, Sarah Caroline (47) | 11-22-1945 | WG-324 |
WILLIAMS, Joe | HALL, Ida | 10-29-1916 | CG-121 |
WILLIAMS, Peter G. (40) | HALL, Clara B. (38) | 8-29-1975 | WI-565 |
WILLIAMS, Tyrone Powell (27) | HALL, Anna Marie (22) | 5-20-1988 | BL-318 |
WILSON, James | HALL, Alley | 5-10-1873 | B-40 |
WINGATE, G. A. | HALL, C. G., Mrs. | 1-12-1915 | WF-111 |
WINTERS, John | HALL, Grace | 4-15-1920 | WF-226 |
WRIGHT, James (20) | HALL, Juanita (18) | 7-20-1958 | CJ-282 |
WYNNE, Thomas (24) | HALL, Eula (21) | 1-16-1935 | WF-636 |
NOTES:
1. Rebecca Hall - Lein Griffin: The marriage license was issued January 16, 1866, but no marriage date was entered. However, Rebecca Hall Griffin (1842 - 1908) is buried in the Hall Family Cemetery (Click here) in Morven, Brooks County, Georgia. Click here to return to the record.